Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 4 |
|
❌ Multiple H1s detected |
H2 | 3 |
|
OK |
H3 | 4 |
|
OK |
H4 | 0 | None found. | None found |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 3 (Percent: 43%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
beacon bits beacon | 2 | 33.33% | |||
beacon roofing supply | 2 | 33.33% | |||
roofing supply inc | 2 | 33.33% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
beacon bits | 3 | 17.65% | |||
beacon pro | 2 | 11.76% | |||
bits beacon | 2 | 11.76% | |||
beacon news | 2 | 11.76% | |||
beacon roofing | 2 | 11.76% | |||
roofing supply | 2 | 11.76% | |||
supply inc | 2 | 11.76% | |||
talent network | 2 | 11.76% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
beacon | 18 | 21.95% | |||
roofing | 5 | 6.1% | |||
pro | 4 | 4.88% | |||
learn | 4 | 4.88% | |||
bits | 4 | 4.88% | |||
news | 3 | 3.66% | |||
latest | 3 | 3.66% | |||
network | 3 | 3.66% | |||
business | 2 | 2.44% | |||
get | 2 | 2.44% | |||
promotions | 2 | 2.44% | |||
build | 2 | 2.44% | |||
products | 2 | 2.44% | |||
start | 2 | 2.44% | |||
homeowner | 2 | 2.44% | |||
projects | 2 | 2.44% | |||
tips | 2 | 2.44% | |||
supply | 2 | 2.44% | |||
inc | 2 | 2.44% | |||
join | 2 | 2.44% |
Metric | Value |
---|---|
Total Links | 133 |
Internal Links | 113 |
External Links | 20 |
Unique Links | 54 |
Empty Links | 86 |
Link Diversity Score | 0.41 |
Dofollow Links | 133 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 4 |
HTTPS Links | 20 |
HTTP Links | 0 |
Total Image Links | 71 |
Total Text Links | 113 |
Avg. Anchor Text Length | 5.98 |
Total Tracking Links | 0 |
Non-Tracking Links | 133 |
Unique External Domains | 11 |
Score: 6 (Percentage: 60%)
Passed: 2, To Improve: 2, Errors: 1
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity could be improved.
Anchor Text Length: Average anchor text length is lower than optimal. Consider adding more descriptive anchor texts.
Empty Link Ratio: A high proportion of links have empty anchor text. Provide descriptive anchor texts.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. Link diversity is low. Average anchor text length is below optimal. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://www.beacon-canada.com/ | dofollow | Canada | 1 |
https://jobs.becn.com | dofollow | Careers | 2 |
https://go.becn.com/bonanza/homepage | dofollow | Get Registered | 1 |
https://beta.becn.com/brand-landing/tri-built | dofollow | Learn More | 1 |
https://online.fliphtml5.com/ccaea/vclj/ | dofollow | CSR Report | 2 |
https://www.facebook.com/BeaconBuildingProducts/ | dofollow | https://www.facebook.com/BeaconBuildingProducts/ | 2 |
https://X.com/beaconbuilds/ | dofollow | https://X.com/beaconbuilds/ | 2 |
https://www.linkedin.com/company/beacon-building-products/ | dofollow | https://www.linkedin.com/company/beacon-building-products/ | 2 |
https://www.instagram.com/beaconbuildingproducts/ | dofollow | https://www.instagram.com/beaconbuildingproducts/ | 2 |
https://www.youtube.com/c/BeaconBuildingProducts | dofollow | https://www.youtube.com/c/BeaconBuildingProducts | 2 |
https://beta.becn.com/stormplus | dofollow | Beacon Storm+® | 1 |
https://ir.beaconroofingsupply.com/ | dofollow | Investors | 1 |
https://jobs.becn.com/ | dofollow | Careers | 1 |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
og:type | Missing |
Meta Tag | Value |
---|---|
twitter:card | Missing |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Not Found
Yes
IP resolves to domain
Scheme: https, Host: www.becn.com (Length: 12, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Not Checked
Not Found
Found at https://www.becn.com/robots.txt
Clean URLs detected
Not Found
No canonical tag found
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
Not Found
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
No
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en
Standard Page
CSP Detected | No X-Frame-Options
204
Not available
Structured data detected
No cache headers found
No CDN detected
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: https://www.becn.com
Report Generated: 2025-03-02T09:25:26+08:00
Cache Hit Timestamp: 2025-03-02T01:24:49.060Z
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 56 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 23 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 40% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
Time to First Byte | 0.16 s |
First Contentful Paint | 0.68 s |
Speed Index | 1.92 s |
Largest Contentful Paint | 2.24 s |
Time to Interactive | 7.27 s |
Total Blocking Time | 1.06 s |
Cumulative Layout Shift | 0.05 |
Metric | Value |
---|---|
Time to First Byte | 0.6 s |
First Contentful Paint | 7.46 s |
Speed Index | 10.78 s |
Largest Contentful Paint | 20.71 s |
Time to Interactive | 38.69 s |
Total Blocking Time | 1.52 s |
Cumulative Layout Shift | 0.16 |
Score: 10 / 20 (50%)
Some social URLs are missing. Consider adding the missing profiles for a more complete online presence.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 266.51 KB | Total size of the HTML source. |
Text Size (bytes) | 182.94 KB | Total size of visible text. |
Text Ratio (%) | 68.64% | Percentage of text compared to total HTML. |
Ratio Category | Text-heavy | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 21054 | Total number of words in visible text. |
Estimated Reading Time | 105 min | Approximate time to read the page. |
Load Time | 0.26 sec | Time taken to fetch the HTML. |
Total HTML Tags | 766 | Count of all HTML tags. |
Total Links | 133 | Number of hyperlink tags. |
Total Images | 75 | Number of image tags. |
Total Scripts | 45 | Number of script tags. |
Total Styles | 2 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/lp_logo_color-50.jpg Parent: a | 10 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/gaf-cmyk-50.jpg Parent: a | 10 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/tb-logo-2022-75.jpg Parent: a | 10 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/certainteed---new-logo-70.jpg Parent: a | 10 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/johnsmanville-stacked-cmyk-50.png Parent: a | 10 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/elevate-logo.png Parent: a | 10 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/beaconhippo/owens-corning-cmyk-50.png Parent: a | 10 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/bonanza-2025-1900x600-hero.jpg Dimensions: 1440 x 482 Class: absolute object-cover xs:h-[150px] l:h-full l:w-full Parent: div | 1 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/tri-built_logo_wmascot_horiz_1cwt_001.png Parent: div | 1 |
![]() | Source: https://site-us.becn.digital/site/binaries/content/gallery/csr-homepage-banner-2023.jpg Parent: a | 1 |
becn.com/
Beacon Building Products (NASDAQ: BECN), is one of the largest distributors of commercial and residential roofing products, complementary construction, and building materials serving the entire United States and six Canadian provinces.
becn.com/
Beacon Building Products (NASDAQ: BECN), is one of the largest distributors of commercial and residential roofing products, complementary construction, and building materials serving the entire United States and six Canadian provinces.
becn.com/
Beacon Building Products (NASDAQ: BECN), is one of the largest distributors of commercial and residential roofing products, complementary construction, and building materials serving the entire United States and six Canadian provinces.
Domain Name | becn.com |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 34.120.144.120 |
Name Servers |
|
Field | Value |
---|---|
host | becn.com |
class | IN |
ttl | 596 |
type | A |
ip | 34.120.144.120 |
Field | Value |
---|---|
host | becn.com |
class | IN |
ttl | 600 |
type | MX |
pri | 20 |
target | mx2.hc2766-91.iphmx.com |
host | becn.com |
class | IN |
ttl | 600 |
type | MX |
pri | 10 |
target | mx1.hc2766-91.iphmx.com |
Field | Value |
---|---|
host | becn.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns10.domaincontrol.com |
host | becn.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns09.domaincontrol.com |
Field | Value |
---|---|
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | 4xchR+sD0EQZKK21hyOhaQ08hv0+2Yms+FRdF8jqZrCoy41IREVbQFehZpsn2AWwjuoQqoNQPSIVEUL0R8v5dg== |
entries | 4xchR+sD0EQZKK21hyOhaQ08hv0+2Yms+FRdF8jqZrCoy41IREVbQFehZpsn2AWwjuoQqoNQPSIVEUL0R8v5dg== |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | apple-domain-verification=kekJfF7jGkVQtaz4 |
entries | apple-domain-verification=kekJfF7jGkVQtaz4 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | google-site-verification=VVR3DcC7ijB7z3JF4G0UG6dWs_uOTKDAky9KL1YNKMM |
entries | google-site-verification=VVR3DcC7ijB7z3JF4G0UG6dWs_uOTKDAky9KL1YNKMM |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | teamviewer-sso-verification=a833330efa5f404ea56ebaced660c793 |
entries | teamviewer-sso-verification=a833330efa5f404ea56ebaced660c793 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | pardot_269902_*=853debb03a31cee21aa7cae966b86c9d349a5a1a0062ed5d941bcacfcb09f078 |
entries | pardot_269902_*=853debb03a31cee21aa7cae966b86c9d349a5a1a0062ed5d941bcacfcb09f078 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | google-site-verification=JibYmKnT6pdPT6MlBKLDMn0FEwQfGigcvyoTg3EP9uM |
entries | google-site-verification=JibYmKnT6pdPT6MlBKLDMn0FEwQfGigcvyoTg3EP9uM |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | sending_domain269902=98676574b32f7955bb90c881b8578e6a33bfd6b7887ab2b265d3299fb0a3b7e6 |
entries | sending_domain269902=98676574b32f7955bb90c881b8578e6a33bfd6b7887ab2b265d3299fb0a3b7e6 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | 8t4clrk8sjtrejrt5jfpkpdhi8 |
entries | 8t4clrk8sjtrejrt5jfpkpdhi8 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | google-site-verification=ToZGW2_XDoNLMJ174_5Yd-Q8f6m2CER1y_eiGyzPkL4 |
entries | google-site-verification=ToZGW2_XDoNLMJ174_5Yd-Q8f6m2CER1y_eiGyzPkL4 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | pardot269902=133a8f07cd04dca8c0c47e64ffc26bea08219313a1844698e38a618ba061fa70 |
entries | pardot269902=133a8f07cd04dca8c0c47e64ffc26bea08219313a1844698e38a618ba061fa70 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | cjc9gdkpquth1mact42n9u840 |
entries | cjc9gdkpquth1mact42n9u840 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | wrike-verification=MTc5ODc3MTowZmEzODhhMDllM2I0OWU5ZDNhNmIyODc0MTcyYTM5MjZiMzNkZDc5ZjE5Yzg5ODc4MTgzYzBmY2Y4YTg4Yjgw |
entries | wrike-verification=MTc5ODc3MTowZmEzODhhMDllM2I0OWU5ZDNhNmIyODc0MTcyYTM5MjZiMzNkZDc5ZjE5Yzg5ODc4MTgzYzBmY2Y4YTg4Yjgw |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | MS=56B404D8FBFAEC4B1443E16B7A1A35F0998C5DA3 |
entries | MS=56B404D8FBFAEC4B1443E16B7A1A35F0998C5DA3 |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | duo_sso_verification=A5lDDVQFskPorUh8M45LS7jkXrGjjSGpA63aicffqKtMTv1mOiQfy50qFid1sKwh |
entries | duo_sso_verification=A5lDDVQFskPorUh8M45LS7jkXrGjjSGpA63aicffqKtMTv1mOiQfy50qFid1sKwh |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | D4Ac7VvP |
entries | D4Ac7VvP |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | google-site-verification=M6vI6eR-ikRbWJj1ZRdqE_bIL-dE99-VXLIFkdu7SII |
entries | google-site-verification=M6vI6eR-ikRbWJj1ZRdqE_bIL-dE99-VXLIFkdu7SII |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | docusign=34a10521-90e3-4181-9851-3d4844e59bef |
entries | docusign=34a10521-90e3-4181-9851-3d4844e59bef |
host | becn.com |
class | IN |
ttl | 600 |
type | TXT |
txt | v=spf1 redirect=spf.mybecn.com include:7562808.spf02.hubspotemail.net |
entries | v=spf1 redirect=spf.mybecn.com include:7562808.spf02.hubspotemail.net |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | google-site-verification=ToZGW2_XDoNLMJ174_5Yd-Q8f6m2CER1y_eiGyzPkL4 |
entries | google-site-verification=ToZGW2_XDoNLMJ174_5Yd-Q8f6m2CER1y_eiGyzPkL4 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | sending_domain269902=98676574b32f7955bb90c881b8578e6a33bfd6b7887ab2b265d3299fb0a3b7e6 |
entries | sending_domain269902=98676574b32f7955bb90c881b8578e6a33bfd6b7887ab2b265d3299fb0a3b7e6 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | 4xchR+sD0EQZKK21hyOhaQ08hv0+2Yms+FRdF8jqZrCoy41IREVbQFehZpsn2AWwjuoQqoNQPSIVEUL0R8v5dg== |
entries | 4xchR+sD0EQZKK21hyOhaQ08hv0+2Yms+FRdF8jqZrCoy41IREVbQFehZpsn2AWwjuoQqoNQPSIVEUL0R8v5dg== |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | MS=56B404D8FBFAEC4B1443E16B7A1A35F0998C5DA3 |
entries | MS=56B404D8FBFAEC4B1443E16B7A1A35F0998C5DA3 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | google-site-verification=JibYmKnT6pdPT6MlBKLDMn0FEwQfGigcvyoTg3EP9uM |
entries | google-site-verification=JibYmKnT6pdPT6MlBKLDMn0FEwQfGigcvyoTg3EP9uM |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | D4Ac7VvP |
entries | D4Ac7VvP |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | teamviewer-sso-verification=a833330efa5f404ea56ebaced660c793 |
entries | teamviewer-sso-verification=a833330efa5f404ea56ebaced660c793 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | duo_sso_verification=A5lDDVQFskPorUh8M45LS7jkXrGjjSGpA63aicffqKtMTv1mOiQfy50qFid1sKwh |
entries | duo_sso_verification=A5lDDVQFskPorUh8M45LS7jkXrGjjSGpA63aicffqKtMTv1mOiQfy50qFid1sKwh |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | apple-domain-verification=kekJfF7jGkVQtaz4 |
entries | apple-domain-verification=kekJfF7jGkVQtaz4 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | 8t4clrk8sjtrejrt5jfpkpdhi8 |
entries | 8t4clrk8sjtrejrt5jfpkpdhi8 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | docusign=34a10521-90e3-4181-9851-3d4844e59bef |
entries | docusign=34a10521-90e3-4181-9851-3d4844e59bef |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | cjc9gdkpquth1mact42n9u840 |
entries | cjc9gdkpquth1mact42n9u840 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | google-site-verification=VVR3DcC7ijB7z3JF4G0UG6dWs_uOTKDAky9KL1YNKMM |
entries | google-site-verification=VVR3DcC7ijB7z3JF4G0UG6dWs_uOTKDAky9KL1YNKMM |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | wrike-verification=MTc5ODc3MTowZmEzODhhMDllM2I0OWU5ZDNhNmIyODc0MTcyYTM5MjZiMzNkZDc5ZjE5Yzg5ODc4MTgzYzBmY2Y4YTg4Yjgw |
entries | wrike-verification=MTc5ODc3MTowZmEzODhhMDllM2I0OWU5ZDNhNmIyODc0MTcyYTM5MjZiMzNkZDc5ZjE5Yzg5ODc4MTgzYzBmY2Y4YTg4Yjgw |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | v=spf1 redirect=spf.mybecn.com include:7562808.spf02.hubspotemail.net |
entries | v=spf1 redirect=spf.mybecn.com include:7562808.spf02.hubspotemail.net |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | pardot_269902_*=853debb03a31cee21aa7cae966b86c9d349a5a1a0062ed5d941bcacfcb09f078 |
entries | pardot_269902_*=853debb03a31cee21aa7cae966b86c9d349a5a1a0062ed5d941bcacfcb09f078 |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | google-site-verification=M6vI6eR-ikRbWJj1ZRdqE_bIL-dE99-VXLIFkdu7SII |
entries | google-site-verification=M6vI6eR-ikRbWJj1ZRdqE_bIL-dE99-VXLIFkdu7SII |
host | becn.com |
class | IN |
ttl | 599 |
type | TXT |
txt | pardot269902=133a8f07cd04dca8c0c47e64ffc26bea08219313a1844698e38a618ba061fa70 |
entries | pardot269902=133a8f07cd04dca8c0c47e64ffc26bea08219313a1844698e38a618ba061fa70 |
Field | Value |
---|---|
host | www.becn.com |
class | IN |
ttl | 596 |
type | CNAME |
target | becn.com |
Field | Value |
---|---|
host | becn.com |
class | IN |
ttl | 3600 |
type | SOA |
mname | ns09.domaincontrol.com |
rname | dns.jomax.net |
serial | 2025022800 |
refresh | 28800 |
retry | 7200 |
expire | 604800 |
minimum-ttl | 600 |
Parameter | Value |
---|---|
Server IP | 34.120.144.120 |
IP Version | 4 |
City | |
Region | |
Country | |
Zip Code | |
Time Zone | |
Continent | |
Language | |
Currency | |
Is Proxy? | No |
DNS:becn.com, DNS:www.becn.com, DNS:beta.becn.com, DNS:www.beta.becn.com
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
Schema Analysis Report
Score: 2 / 10 (20%)
JSON‑LD markup is missing. Microdata is missing. RDFa markup is missing. Organization schema is missing.