Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 1 |
|
OK |
H2 | 10 |
|
OK |
H3 | 5 |
|
OK |
H4 | 0 | None found. | None found |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 5 (Percent: 71%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
carroll bradford roofing | 10 | 11.11% | |||
orlando roofing company | 4 | 4.44% | |||
bradford roofing orlando | 2 | 2.22% | |||
roofing orlando roofing | 2 | 2.22% | |||
residential roofing commercial | 2 | 2.22% | |||
roofing commercial roofing | 2 | 2.22% | |||
commercial roofing insurance | 2 | 2.22% | |||
roofing insurance claims | 2 | 2.22% | |||
locations orlando roofing | 2 | 2.22% | |||
roofing company naples | 2 | 2.22% | |||
company naples roofing | 2 | 2.22% | |||
naples roofing company | 2 | 2.22% | |||
get financing make | 2 | 2.22% | |||
financing make payment | 2 | 2.22% | |||
touch free experience | 2 | 2.22% | |||
free experience start | 2 | 2.22% | |||
experience start finish | 2 | 2.22% | |||
orlando trusted roofing | 2 | 2.22% | |||
trusted roofing company | 2 | 2.22% | |||
financing options available | 2 | 2.22% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
roofing company | 12 | 8.63% | |||
carroll bradford | 11 | 7.91% | |||
bradford roofing | 10 | 7.19% | |||
orlando roofing | 4 | 2.88% | |||
residential roofing | 4 | 2.88% | |||
get financing | 4 | 2.88% | |||
commercial roofing | 3 | 2.16% | |||
insurance claims | 3 | 2.16% | |||
locations orlando | 3 | 2.16% | |||
make payment | 3 | 2.16% | |||
start finish | 3 | 2.16% | |||
free estimate | 3 | 2.16% | |||
roof repair | 3 | 2.16% | |||
roof replacement | 3 | 2.16% | |||
roofing orlando | 2 | 1.44% | |||
roofing commercial | 2 | 1.44% | |||
roofing insurance | 2 | 1.44% | |||
company naples | 2 | 1.44% | |||
naples roofing | 2 | 1.44% | |||
financing make | 2 | 1.44% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
roofing | 32 | 10.81% | |||
bradford | 12 | 4.05% | |||
company | 12 | 4.05% | |||
carroll | 11 | 3.72% | |||
orlando | 9 | 3.04% | |||
get | 8 | 2.7% | |||
financing | 7 | 2.36% | |||
estimate | 7 | 2.36% | |||
roof | 6 | 2.03% | |||
residential | 5 | 1.69% | |||
commercial | 5 | 1.69% | |||
contact | 5 | 1.69% | |||
free | 5 | 1.69% | |||
experience | 5 | 1.69% | |||
start | 5 | 1.69% | |||
florida | 5 | 1.69% | |||
claims | 4 | 1.35% | |||
naples | 4 | 1.35% | |||
make | 4 | 1.35% | |||
installation | 4 | 1.35% |
Metric | Value |
---|---|
Total Links | 55 |
Internal Links | 40 |
External Links | 15 |
Unique Links | 36 |
Empty Links | 7 |
Link Diversity Score | 0.65 |
Dofollow Links | 55 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 14 |
HTTPS Links | 33 |
HTTP Links | 0 |
Total Image Links | 2 |
Total Text Links | 40 |
Avg. Anchor Text Length | 19.53 |
Total Tracking Links | 0 |
Non-Tracking Links | 55 |
Unique External Domains | 7 |
Score: 9 (Percentage: 90%)
Passed: 4, To Improve: 1, Errors: 0
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity is healthy.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: Some links have empty anchor text. Consider adding descriptive text.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://apply.svcfin.com/home/dealerAuthentication?id=510127898&key=1742219857 | dofollow | Get Financing | 6 |
https://www.payzer.com/Payment/ExternalMake/businessId/7844 | dofollow | Make a Payment | 3 |
https://www.google.com/maps/dir//carroll+bradford+roofing/data=!4m6!4m5!1m1!4e2!1m2!1m1!1s0x88e7701a624be411:0xc1c4fec76b00540e?sa=X&ved=2ahUKEwj-tNKxu7L3AhWvRDABHQm5BaAQ9Rd6BAhNEAU | dofollow | https://www.google.com/maps/dir//carroll+bradford+roofing/data=!4m6!4m5!1m1!4e2!1m2!1m1!1s0x88e7701a624be411:0xc1c4fec76b00540e?sa=X&ved=2ahUKEwj-tNKxu7L3AhWvRDABHQm5BaAQ9Rd6BAhNEAU | 1 |
https://goo.gl/maps/teaQTuBz9JR2 | dofollow | 1925 Prospect Ave. Suite #210Orlando, FL 32814 | 1 |
https://goo.gl/maps/KhqEdYssj5u | dofollow | 11338 Bonita Beach Road SE, Suite #104Bonita Springs, FL 34135 | 1 |
https://www.facebook.com/carrollbradfordroofing/ | dofollow | https://www.facebook.com/carrollbradfordroofing/ | 1 |
https://www.linkedin.com/company/carroll-bradford/ | dofollow | https://www.linkedin.com/company/carroll-bradford/ | 1 |
https://www.yelp.com/biz/carroll-bradford-orlando-2 | dofollow | https://www.yelp.com/biz/carroll-bradford-orlando-2 | 1 |
Meta Tag | Value |
---|---|
og:title | Carroll Bradford Roofing | Orlando Roofing Company |
og:description | Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida. |
og:image | Missing |
og:url | https://cbroofing.com/ |
og:type | website |
Meta Tag | Value |
---|---|
twitter:card | summary_large_image |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Carroll Bradford Roofing | Orlando Roofing Company |
og:description | Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida. |
og:image | Missing |
og:url | https://cbroofing.com/ |
Meta Tag | Value |
---|---|
og:title | Carroll Bradford Roofing | Orlando Roofing Company |
og:description | Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida. |
og:image | Missing |
og:url | https://cbroofing.com/ |
Meta Tag | Value |
---|---|
og:title | Carroll Bradford Roofing | Orlando Roofing Company |
og:description | Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida. |
og:image | Missing |
og:url | https://cbroofing.com/ |
Meta Tag | Value |
---|---|
og:title | Carroll Bradford Roofing | Orlando Roofing Company |
og:description | Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida. |
og:image | Missing |
og:url | https://cbroofing.com/ |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: http, Host: cbroofing.com (Length: 13, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at http://cbroofing.com/sitemap_index.xml
Found at http://cbroofing.com/robots.txt
Clean URLs detected
https://cbroofing.com/
Canonical tag does not match homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
Yes
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en-US
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
No cache headers found
No CDN detected
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://cbroofing.com
Report Generated: 2025-04-26T20:49:35+05:30
Cache Hit Timestamp:
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 0 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 0 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 0% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Score: 4 / 20 (20%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 50.01 KB | Total size of the HTML source. |
Text Size (bytes) | 18.63 KB | Total size of visible text. |
Text Ratio (%) | 37.25% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 1838 | Total number of words in visible text. |
Estimated Reading Time | 9 min | Approximate time to read the page. |
Load Time | 1.15 sec | Time taken to fetch the HTML. |
Total HTML Tags | 460 | Count of all HTML tags. |
Total Links | 76 | Number of hyperlink tags. |
Total Images | 20 | Number of image tags. |
Total Scripts | 17 | Number of script tags. |
Total Styles | 4 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Carroll Bradford Roofing | Orlando Roofing Company
cbroofing.com/
Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida.
Carroll Bradford Roofing | Orlando Roofing Company
cbroofing.com/
Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida.
Carroll Bradford Roofing | Orlando Roofing Company
cbroofing.com/
Carroll Bradford Roofing is a family-owned Orlando Roofing Company that provides residential and commercial roofing services throughout sunny Florida.
Domain Name | cbroofing.com |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 208.109.225.4 |
Name Servers |
|
Field | Value |
---|---|
host | cbroofing.com |
class | IN |
ttl | 10786 |
type | A |
ip | 208.109.225.4 |
Field | Value |
---|---|
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns54.domaincontrol.com |
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns53.domaincontrol.com |
Field | Value |
---|---|
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | SOA |
mname | ns53.domaincontrol.com |
rname | dns.jomax.net |
serial | 2024041801 |
refresh | 28800 |
retry | 7200 |
expire | 604800 |
minimum-ttl | 86400 |
Field | Value |
---|---|
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 0 |
target | cbroofing-com.mail.protection.outlook.com |
Field | Value |
---|---|
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | MS=ms93546742 |
entries | MS=ms93546742 |
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=9r_bA_yC-sYfm_PSP2mxtXt-T2LjF8mPYfwBE-WPhXg |
entries | google-site-verification=9r_bA_yC-sYfm_PSP2mxtXt-T2LjF8mPYfwBE-WPhXg |
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | v=spf1 include:secureserver.net -all |
entries | v=spf1 include:secureserver.net -all |
host | cbroofing.com |
class | IN |
ttl | 3600 |
type | TXT |
txt | NETORGFT16114709.onmicrosoft.com |
entries | NETORGFT16114709.onmicrosoft.com |
Parameter | Value |
---|---|
Server IP | 208.109.225.4 |
IP Version | 4 |
City | Tempe |
Region | Arizona |
Country | United States of America |
Zip Code | 85284 |
Time Zone | -07:00 |
Continent | Americas |
Language | English |
Currency | USD US Dollar |
Is Proxy? | No |
Overall Comment: Good server configuration. Minor improvements can be made.
Schema
JSON‑LD Data
Organization
Microdata
Schema Analysis Report
Score: 7 / 10 (70%)
RDFa markup is missing. Overall, the structured data markup quality could be improved.