Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 0 | None found. | ❌ Missing H1 |
H2 | 2 |
|
OK |
H3 | 0 | None found. | None found |
H4 | 0 | None found. | None found |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 3 (Percent: 43%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
dec ward attorney | 2 | 100% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
family law | 4 | 25% | |||
dec ward | 2 | 12.5% | |||
ward attorney | 2 | 12.5% | |||
new bern | 2 | 12.5% | |||
mediator successfully | 2 | 12.5% | |||
peers included | 2 | 12.5% | |||
recognized peers | 2 | 12.5% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
family | 5 | 11.11% | |||
law | 4 | 8.89% | |||
mediation | 4 | 8.89% | |||
attorney | 3 | 6.67% | |||
peers | 3 | 6.67% | |||
dec | 2 | 4.44% | |||
ward | 2 | 4.44% | |||
new | 2 | 4.44% | |||
bern | 2 | 4.44% | |||
right | 2 | 4.44% | |||
mediator | 2 | 4.44% | |||
successfully | 2 | 4.44% | |||
included | 2 | 4.44% | |||
recognized | 2 | 4.44% | |||
cases | 2 | 4.44% | |||
testimonials | 2 | 4.44% | |||
rooms | 2 | 4.44% | |||
provided | 2 | 4.44% |
Metric | Value |
---|---|
Total Links | 13 |
Internal Links | 12 |
External Links | 1 |
Unique Links | 6 |
Empty Links | 6 |
Link Diversity Score | 0.46 |
Dofollow Links | 13 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 1 |
HTTPS Links | 0 |
HTTP Links | 1 |
Total Image Links | 6 |
Total Text Links | 12 |
Avg. Anchor Text Length | 8.17 |
Total Tracking Links | 0 |
Non-Tracking Links | 13 |
Unique External Domains | 1 |
Score: 6 (Percentage: 60%)
Passed: 2, To Improve: 2, Errors: 1
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity could be improved.
Anchor Text Length: Average anchor text length is lower than optimal. Consider adding more descriptive anchor texts.
Empty Link Ratio: A high proportion of links have empty anchor text. Provide descriptive anchor texts.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. Link diversity is low. Average anchor text length is below optimal. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
http://hightidecreative.com | dofollow | High Tide Creative | 1 |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
og:type | Missing |
Meta Tag | Value |
---|---|
twitter:card | Missing |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Not Found
No
IP resolves to domain
Scheme: http, Host: decwardattorney.com (Length: 19, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Not Checked
Found at http://decwardattorney.com/sitemap.xml
Found at http://decwardattorney.com/robots.txt
Clean URLs detected
Not Found
No canonical tag found
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
Not Found
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
No
Mobile meta tag not found. Usability may be affected.
No publication or last-modified date detected.
No language attribute found in the HTML tag.
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
No cache headers found
No CDN detected
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://decwardattorney.com
Report Generated: 2025-04-26T11:19:23+05:30
Cache Hit Timestamp: 2025-04-26T05:49:16.644Z
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 86 | To Improve | Performance is acceptable, but there is room for improvement. |
Mobile | 82 | To Improve | Performance is acceptable, but there is room for improvement. |
Overall Average Score | 84% - Mixed results. Review the detailed diagnostics for opportunities to improve performance. |
Metric | Value |
---|---|
Time to First Byte | 0.12 s |
First Contentful Paint | 0.2 s |
Speed Index | 0.37 s |
Largest Contentful Paint | 0.84 s |
Time to Interactive | 0.84 s |
Total Blocking Time | 0 s |
Cumulative Layout Shift | 0.26 |
Metric | Value |
---|---|
Time to First Byte | 0.45 s |
First Contentful Paint | 0.75 s |
Speed Index | 0.76 s |
Largest Contentful Paint | 4.35 s |
Time to Interactive | 4.35 s |
Total Blocking Time | 0 s |
Cumulative Layout Shift | 0.1 |
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 3.21 KB | Total size of the HTML source. |
Text Size (bytes) | 1.41 KB | Total size of visible text. |
Text Ratio (%) | 44.04% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 171 | Total number of words in visible text. |
Estimated Reading Time | 1 min | Approximate time to read the page. |
Load Time | 0.11 sec | Time taken to fetch the HTML. |
Total HTML Tags | 67 | Count of all HTML tags. |
Total Links | 13 | Number of hyperlink tags. |
Total Images | 10 | Number of image tags. |
Total Scripts | 0 | Number of script tags. |
Total Styles | 0 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://decwardattorney.com/images/logo.png Parent: a | 1 |
![]() | Source: https://decwardattorney.com/images/header.png Class: header_text Parent: div | 1 |
![]() | Source: https://decwardattorney.com/images/bio.png Parent: a | 1 |
![]() | Source: https://decwardattorney.com/images/ms.png Parent: a | 1 |
![]() | Source: https://decwardattorney.com/images/testimonials.png Parent: a | 1 |
![]() | Source: https://decwardattorney.com/images/contact.png Parent: a | 1 |
![]() | Source: https://decwardattorney.com/images/home.png Parent: a | 1 |
![]() | Source: https://decwardattorney.com/images/home-banner.jpg Parent: div | 1 |
![]() | Source: https://decwardattorney.com/images/award1.png Parent: div | 1 |
![]() | Source: https://decwardattorney.com/images/award2.png Parent: div | 1 |
Dec Ward, Attorney | Family Law & Mediation Center - New Bern, NC
decwardattorney.com/
Dec Ward is a highly respected respected mediator with over 30 years of experience in family law.
Dec Ward, Attorney | Family Law & Mediation Center - New Bern, NC
decwardattorney.com/
Dec Ward is a highly respected respected mediator with over 30 years of experience in family law.
Dec Ward, Attorney | Family Law & Mediation Center - New Bern, NC
decwardattorney.com/
Dec Ward is a highly respected respected mediator with over 30 years of experience in family law.
Domain Name | decwardattorney.com |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 143.95.75.218 |
Name Servers |
|
Field | Value |
---|---|
host | decwardattorney.com |
class | IN |
ttl | 3512 |
type | A |
ip | 143.95.75.218 |
Field | Value |
---|---|
host | decwardattorney.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns04.domaincontrol.com |
host | decwardattorney.com |
class | IN |
ttl | 3600 |
type | NS |
target | ns03.domaincontrol.com |
Field | Value |
---|---|
host | decwardattorney.com |
class | IN |
ttl | 3600 |
type | SOA |
mname | ns03.domaincontrol.com |
rname | dns.jomax.net |
serial | 2023020900 |
refresh | 28800 |
retry | 7200 |
expire | 604800 |
minimum-ttl | 600 |
Field | Value |
---|---|
host | decwardattorney.com |
class | IN |
ttl | 3600 |
type | MX |
pri | 0 |
target | decwardattorney-com.mail.protection.outlook.com |
Field | Value |
---|---|
host | decwardattorney.com |
class | IN |
ttl | 3588 |
type | TXT |
txt | v=spf1 include:secureserver.net -all |
entries | v=spf1 include:secureserver.net -all |
host | decwardattorney.com |
class | IN |
ttl | 3588 |
type | TXT |
txt | NETORGFT11110568.onmicrosoft.com |
entries | NETORGFT11110568.onmicrosoft.com |
Parameter | Value |
---|---|
Server IP | 143.95.75.218 |
IP Version | 4 |
City | Jacksonville |
Region | Florida |
Country | United States of America |
Zip Code | 32256 |
Time Zone | -04:00 |
Continent | Americas |
Language | English |
Currency | USD US Dollar |
Is Proxy? | No |
Overall Comment: Good server configuration. Minor improvements can be made.
Schema
Schema Analysis Report
Score: 2 / 10 (20%)
JSON‑LD markup is missing. Microdata is missing. RDFa markup is missing. Organization schema is missing.