Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 1 |
|
OK |
H2 | 4 |
|
OK |
H3 | 10 |
|
OK |
H4 | 19 |
|
OK |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 5 (Percent: 71%)
Recommendations:
No recommendations.Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
nights days nights | 10 | 8.06% | |||
days nights days | 9 | 7.26% | |||
rajasthan tour packages | 7 | 5.65% | |||
jodhpur jaisalmer tourudaipur | 4 | 3.23% | |||
best time visit | 3 | 2.42% | |||
book rajasthan tour | 3 | 2.42% | |||
rajasthan tourism journey | 2 | 1.61% | |||
sales rajasthantourism gmail | 2 | 1.61% | |||
rajasthantourism gmail com | 2 | 1.61% | |||
tourudaipur jodhpur jaisalmer | 2 | 1.61% | |||
jaisalmer tourudaipur mount | 2 | 1.61% | |||
tourudaipur mount abu | 2 | 1.61% | |||
duration nights days | 2 | 1.61% | |||
abupushkarranthambore national parkudaipurthings | 2 | 1.61% | |||
royal sojourn rajasthan | 2 | 1.61% | |||
destinations honeymoon forts | 2 | 1.61% | |||
honeymoon forts wildlife | 2 | 1.61% | |||
forts wildlife museums | 2 | 1.61% | |||
wildlife museums palaces | 2 | 1.61% | |||
museums palaces lakes | 2 | 1.61% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
places visit | 23 | 8.75% | |||
rajasthan tour | 13 | 4.94% | |||
tour packages | 12 | 4.56% | |||
nights days | 11 | 4.18% | |||
days nights | 10 | 3.8% | |||
mount abu | 7 | 2.66% | |||
rajasthan tourism | 5 | 1.9% | |||
jodhpur jaisalmer | 5 | 1.9% | |||
tour package | 5 | 1.9% | |||
jaisalmer tourudaipur | 4 | 1.52% | |||
abupushkarranthambore national | 4 | 1.52% | |||
land maharajas | 4 | 1.52% | |||
thar desert | 4 | 1.52% | |||
visit rajasthan | 3 | 1.14% | |||
golden triangle | 3 | 1.14% | |||
best time | 3 | 1.14% | |||
time visit | 3 | 1.14% | |||
book rajasthan | 3 | 1.14% | |||
capital india | 3 | 1.14% | |||
tourism journey | 2 | 0.76% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
rajasthan | 49 | 6.74% | |||
visit | 36 | 4.95% | |||
tour | 27 | 3.71% | |||
places | 27 | 3.71% | |||
packages | 17 | 2.34% | |||
tourism | 15 | 2.06% | |||
jodhpur | 13 | 1.79% | |||
nights | 13 | 1.79% | |||
state | 13 | 1.79% | |||
jaisalmer | 11 | 1.51% | |||
days | 11 | 1.51% | |||
india | 11 | 1.51% | |||
udaipur | 10 | 1.38% | |||
royal | 10 | 1.38% | |||
land | 10 | 1.38% | |||
best | 9 | 1.24% | |||
mount | 9 | 1.24% | |||
desert | 9 | 1.24% | |||
will | 9 | 1.24% | |||
abu | 8 | 1.1% |
Metric | Value |
---|---|
Total Links | 219 |
Internal Links | 216 |
External Links | 3 |
Unique Links | 158 |
Empty Links | 31 |
Link Diversity Score | 0.72 |
Dofollow Links | 219 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 87 |
HTTPS Links | 39 |
HTTP Links | 0 |
Total Image Links | 31 |
Total Text Links | 216 |
Avg. Anchor Text Length | 16.11 |
Total Tracking Links | 0 |
Non-Tracking Links | 219 |
Unique External Domains | 3 |
Score: 9 (Percentage: 90%)
Passed: 4, To Improve: 1, Errors: 0
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity is healthy.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: Some links have empty anchor text. Consider adding descriptive text.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://www.esikkimtourism.in/chardham-tour-packages/ | dofollow | Chardham Tour Packages | 1 |
https://www.ekashmirtourism.com/ | dofollow | Kashmir Tour Packages | 1 |
https://progryss.com/ | dofollow | Progryss | 1 |
Meta Tag | Value |
---|---|
og:title | Home New |
og:description | Rajasthan Travel Diaries & Experiences POPULAR PLACES TO VISIT IN RAJASTHAN Places to Visit in Alwar Places |
og:image | https://www.erajasthantourism.net/wp-content/uploads/2016/09/logo.png |
og:url | https://www.erajasthantourism.net/ |
og:type | article |
Meta Tag | Value |
---|---|
twitter:card | summary |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Home New |
og:description | Rajasthan Travel Diaries & Experiences POPULAR PLACES TO VISIT IN RAJASTHAN Places to Visit in Alwar Places |
og:image | https://www.erajasthantourism.net/wp-content/uploads/2016/09/logo.png |
og:url | https://www.erajasthantourism.net/ |
Meta Tag | Value |
---|---|
og:title | Home New |
og:description | Rajasthan Travel Diaries & Experiences POPULAR PLACES TO VISIT IN RAJASTHAN Places to Visit in Alwar Places |
og:image | https://www.erajasthantourism.net/wp-content/uploads/2016/09/logo.png |
og:url | https://www.erajasthantourism.net/ |
Meta Tag | Value |
---|---|
og:title | Home New |
og:description | Rajasthan Travel Diaries & Experiences POPULAR PLACES TO VISIT IN RAJASTHAN Places to Visit in Alwar Places |
og:image | https://www.erajasthantourism.net/wp-content/uploads/2016/09/logo.png |
og:url | https://www.erajasthantourism.net/ |
Meta Tag | Value |
---|---|
og:title | Home New |
og:description | Rajasthan Travel Diaries & Experiences POPULAR PLACES TO VISIT IN RAJASTHAN Places to Visit in Alwar Places |
og:image | https://www.erajasthantourism.net/wp-content/uploads/2016/09/logo.png |
og:url | https://www.erajasthantourism.net/ |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: http, Host: erajasthantourism.net (Length: 21, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at http://erajasthantourism.net/sitemap_index.xml
Found at http://erajasthantourism.net/robots.txt
Clean URLs detected
https://www.erajasthantourism.net/
Canonical tag does not match homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
index, follow, max-snippet:-1, max-image-preview:large, max-video-preview:-1
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
No
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en-US
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
Cache headers detected
Likely using Cloudflare
Not Found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://erajasthantourism.net
Report Generated: 2025-03-15T23:26:24+05:30
Cache Hit Timestamp:
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 0 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 0 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 0% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 238.38 KB | Total size of the HTML source. |
Text Size (bytes) | 61.47 KB | Total size of visible text. |
Text Ratio (%) | 25.79% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 6338 | Total number of words in visible text. |
Estimated Reading Time | 32 min | Approximate time to read the page. |
Load Time | 0.2 sec | Time taken to fetch the HTML. |
Total HTML Tags | 1734 | Count of all HTML tags. |
Total Links | 232 | Number of hyperlink tags. |
Total Images | 61 | Number of image tags. |
Total Scripts | 124 | Number of script tags. |
Total Styles | 15 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2016/10/phone-icon.png Parent: div | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/10/jaipur-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2019/03/honeymoon.jpg Class: img-responsive Parent: a | 2 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/forts-main-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/wildlife-box-image.jpg Class: img-responsive Parent: a | 2 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/museum-main-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/palaces-box-image.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/lakes-main-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/attractions-main-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/best-time-main-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/11/foreign-tourister-box.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2019/03/fair-and-fest.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2019/03/how-to-reach.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2018/10/img3.jpg Class: img-responsive Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2019/03/arrow1.png Parent: a | 1 |
![]() | Source: https://erajasthantourism.net/wp-content/uploads/2019/03/arrow2t.png Parent: a | 1 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://www.erajasthantourism.net/wp-content/uploads/2016/12/banner-444short-1.jpg Title: banner-444short Dimensions: 1400 x 600 Class: rev-slidebg Parent: li | 1 |
![]() | Source: https://www.erajasthantourism.net/wp-content/uploads/2016/12/banner333short-1.jpg Title: banner333short Dimensions: 1400 x 600 Class: rev-slidebg Parent: li | 1 |
![]() | Source: https://www.erajasthantourism.net/wp-content/uploads/2016/12/banner-222short-1.jpg Title: banner-222short Dimensions: 1400 x 600 Class: rev-slidebg Parent: li | 1 |
![]() | Source: https://www.erajasthantourism.net/wp-content/uploads/2016/12/banner-2short.jpg Title: banner-2short Dimensions: 1400 x 600 Class: rev-slidebg Parent: li | 1 |
Rajasthan Tourism: A Journey Through Timeless Wonders
erajasthantourism.net/
Dive into the splendor of Rajasthan with customized trips. Visit historic palaces, colorful bazaars, and scenic natural wonders in India's land of kings.
Rajasthan Tourism: A Journey Through Timeless Wonders
erajasthantourism.net/
Dive into the splendor of Rajasthan with customized trips. Visit historic palaces, colorful bazaars, and scenic natural wonders in India's land of kings.
Rajasthan Tourism: A Journey Through Timeless Wonders
erajasthantourism.net/
Dive into the splendor of Rajasthan with customized trips. Visit historic palaces, colorful bazaars, and scenic natural wonders in India's land of kings.
Domain Name | erajasthantourism.net |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 162.159.135.42 |
Name Servers |
|
Field | Value |
---|---|
host | erajasthantourism.net |
class | IN |
ttl | 3587 |
type | A |
ip | 162.159.135.42 |
Field | Value |
---|---|
host | erajasthantourism.net |
class | IN |
ttl | 1800 |
type | NS |
target | ns1.digitalocean.com |
host | erajasthantourism.net |
class | IN |
ttl | 1800 |
type | NS |
target | ns2.digitalocean.com |
host | erajasthantourism.net |
class | IN |
ttl | 1800 |
type | NS |
target | ns3.digitalocean.com |
Field | Value |
---|---|
host | erajasthantourism.net |
class | IN |
ttl | 1800 |
type | SOA |
mname | ns1.digitalocean.com |
rname | hostmaster.erajasthantourism.net |
serial | 1736776722 |
refresh | 10800 |
retry | 3600 |
expire | 604800 |
minimum-ttl | 1800 |
Field | Value |
---|---|
host | erajasthantourism.net |
class | IN |
ttl | 14400 |
type | MX |
pri | 10 |
target | alt3.aspmx.l.google.com |
host | erajasthantourism.net |
class | IN |
ttl | 14400 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
host | erajasthantourism.net |
class | IN |
ttl | 14400 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
host | erajasthantourism.net |
class | IN |
ttl | 14400 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
host | erajasthantourism.net |
class | IN |
ttl | 14400 |
type | MX |
pri | 10 |
target | alt4.aspmx.l.google.com |
Field | Value |
---|---|
host | erajasthantourism.net |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=OCAH9tuLwMziDYTmsN95Fb6MxLjCLPnqGBdMjUHzbOg |
entries | google-site-verification=OCAH9tuLwMziDYTmsN95Fb6MxLjCLPnqGBdMjUHzbOg |
Parameter | Value |
---|---|
Server IP | 162.159.135.42 |
IP Version | 4 |
City | San Francisco |
Region | California |
Country | United States of America |
Zip Code | 94107 |
Time Zone | -08:00 |
Continent | Americas |
Language | English |
Currency | USD US Dollar |
Is Proxy? | No |
DNS:erajasthantourism.net, DNS:*.erajasthantourism.net
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
JSON‑LD Data
Schema Analysis Report
Score: 3 / 10 (30%)
Microdata is missing. RDFa markup is missing. Organization schema is missing. Overall, the structured data markup quality could be improved.