Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 2 |
|
❌ Multiple H1s detected |
H2 | 11 |
|
OK |
H3 | 7 |
|
OK |
H4 | 12 |
|
OK |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 3 (Percent: 43%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
linksabout jaipur goldenquality | 2 | 16.67% | |||
jaipur goldenquality policyinfrastructureservicescsr | 2 | 16.67% | |||
goldenquality policyinfrastructureservicescsr activitiesclientslatest | 2 | 16.67% | |||
policyinfrastructureservicescsr activitiesclientslatest newscheck | 2 | 16.67% | |||
shipmentfind locationbecome vendorfranchise | 2 | 16.67% | |||
locationbecome vendorfranchise enquirycontractorcareerscontact | 2 | 16.67% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
jaipur golden | 4 | 12.9% | |||
supply chain | 4 | 12.9% | |||
vendorfranchise enquirycontractorcareerscontact | 3 | 9.68% | |||
sap erp | 2 | 6.45% | |||
customer service | 2 | 6.45% | |||
annual general | 2 | 6.45% | |||
linksabout jaipur | 2 | 6.45% | |||
jaipur goldenquality | 2 | 6.45% | |||
goldenquality policyinfrastructureservicescsr | 2 | 6.45% | |||
policyinfrastructureservicescsr activitiesclientslatest | 2 | 6.45% | |||
activitiesclientslatest newscheck | 2 | 6.45% | |||
shipmentfind locationbecome | 2 | 6.45% | |||
locationbecome vendorfranchise | 2 | 6.45% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
jaipur | 6 | 5.88% | |||
golden | 5 | 4.9% | |||
service | 5 | 4.9% | |||
supply | 4 | 3.92% | |||
chain | 4 | 3.92% | |||
vendorfranchise | 3 | 2.94% | |||
enquirycontractorcareerscontact | 3 | 2.94% | |||
find | 3 | 2.94% | |||
get | 3 | 2.94% | |||
sap | 2 | 1.96% | |||
erp | 2 | 1.96% | |||
activitieslatest | 2 | 1.96% | |||
round | 2 | 1.96% | |||
transport | 2 | 1.96% | |||
company | 2 | 1.96% | |||
india | 2 | 1.96% | |||
location | 2 | 1.96% | |||
track | 2 | 1.96% | |||
solutions | 2 | 1.96% | |||
transportations | 2 | 1.96% |
Metric | Value |
---|---|
Total Links | 84 |
Internal Links | 77 |
External Links | 7 |
Unique Links | 39 |
Empty Links | 5 |
Link Diversity Score | 0.46 |
Dofollow Links | 83 (98.81%) |
Nofollow Links | 1 (98.81%) |
Target Blank Links | 2 |
HTTPS Links | 78 |
HTTP Links | 0 |
Total Image Links | 0 |
Total Text Links | 77 |
Avg. Anchor Text Length | 12.08 |
Total Tracking Links | 0 |
Non-Tracking Links | 84 |
Unique External Domains | 5 |
Score: 9 (Percentage: 90%)
Passed: 4, To Improve: 1, Errors: 0
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity could be improved.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: Very few links have empty anchor text.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. Link diversity is low.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://goldenchange.jaipurgolden.in | dofollow | SAP ERP | 2 |
https://mail.jaipurgolden.in/ | dofollow | Check mail | 2 |
https://www.facebook.com/jaipurgolden/ | dofollow | https://www.facebook.com/jaipurgolden/ | 1 |
https://www.linkedin.com/company/jaipur-golden-transport/ | dofollow | https://www.linkedin.com/company/jaipur-golden-transport/ | 1 |
https://www.youtube.com/channel/UCVeXncGpifRmFsMMDlVb_AQ | dofollow | https://www.youtube.com/channel/UCVeXncGpifRmFsMMDlVb_AQ | 1 |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
og:type | Missing |
Meta Tag | Value |
---|---|
twitter:card | Missing |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: http, Host: jaipurgolden.in (Length: 15, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at http://jaipurgolden.in/sitemap.xml
Found at http://jaipurgolden.in/robots.txt
Clean URLs detected
https://jaipurgolden.in/
Canonical tag does not match homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
max-image-preview:large
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
Yes
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en-US
Standard Page
No CSP | X-Frame-Options Detected
204
Not available
Structured data detected
No cache headers found
No CDN detected
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://jaipurgolden.in
Report Generated: 2025-03-15T20:37:56+05:30
Cache Hit Timestamp:
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 0 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 0 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 0% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Score: 6 / 20 (30%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 65.86 KB | Total size of the HTML source. |
Text Size (bytes) | 3.09 KB | Total size of visible text. |
Text Ratio (%) | 4.7% | Percentage of text compared to total HTML. |
Ratio Category | HTML-heavy | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 476 | Total number of words in visible text. |
Estimated Reading Time | 2 min | Approximate time to read the page. |
Load Time | 3.27 sec | Time taken to fetch the HTML. |
Total HTML Tags | 483 | Count of all HTML tags. |
Total Links | 84 | Number of hyperlink tags. |
Total Images | 5 | Number of image tags. |
Total Scripts | 14 | Number of script tags. |
Total Styles | 1 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
Source: data:image/svg+xml,%3Csvg%20xmlns='http://www.w3.org/2000/svg'%20viewBox='0%200%200%200'%3E%3C/svg%3E Parent: picture | 1 | |
![]() | Source: https://jaipurgolden.in/wp-content/uploads/2017/09/map.png Parent: noscript | 1 |
Domain Name | jaipurgolden.in |
---|---|
Registrar | Rediff.com India Limited |
IANA ID | 800140 |
Registrar URL | http://www.rediff.co.in |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited |
Creation Date | Jan 09, 2008 19:31:27 |
Expiry Date | Jan 09, 2027 19:31:27 |
Updated Date | Jan 17, 2023 12:45:06 |
Age | 17.3 years (6297 days) |
Hosted IP Address | 13.202.5.206 |
Name Servers |
|
Field | Value |
---|---|
host | jaipurgolden.in |
class | IN |
ttl | 1179 |
type | A |
ip | 13.202.5.206 |
Field | Value |
---|---|
host | jaipurgolden.in |
class | IN |
ttl | 21600 |
type | NS |
target | ns2.rediffmailpro.com |
host | jaipurgolden.in |
class | IN |
ttl | 21600 |
type | NS |
target | ns.rediffmailpro.com |
Field | Value |
---|---|
host | jaipurgolden.in |
class | IN |
ttl | 21600 |
type | SOA |
mname | jaipurgolden.in |
rname | domainadmin.rediff.com |
serial | 0 |
refresh | 28800 |
retry | 7200 |
expire | 3600000 |
minimum-ttl | 21600 |
Field | Value |
---|---|
host | jaipurgolden.in |
class | IN |
ttl | 18659 |
type | MX |
pri | 40 |
target | cluster3.netcore.co.in |
host | jaipurgolden.in |
class | IN |
ttl | 18659 |
type | MX |
pri | 5 |
target | cluster6.netcore.co.in |
host | jaipurgolden.in |
class | IN |
ttl | 18659 |
type | MX |
pri | 60 |
target | cluster8.netcore.co.in |
host | jaipurgolden.in |
class | IN |
ttl | 18659 |
type | MX |
pri | 10 |
target | cluster2.netcore.co.in |
Field | Value |
---|---|
host | jaipurgolden.in |
class | IN |
ttl | 21600 |
type | TXT |
txt | v=spf1 include:netcore.co.in ~all |
entries | v=spf1 include:netcore.co.in ~all |
Parameter | Value |
---|---|
Server IP | 13.202.5.206 |
IP Version | 4 |
City | Mumbai |
Region | Maharashtra |
Country | India |
Zip Code | 400099 |
Time Zone | +05:30 |
Continent | Asia |
Language | English |
Currency | INR Indian Rupee |
Is Proxy? | No |
DNS:*.jaipurgolden.in, DNS:jaipurgolden.in
Policy: 1.3.6.1.4.1.6449.1.2.2.7 CPS: https://sectigo.com/CPS Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
Schema Analysis Report
Score: 2 / 10 (20%)
JSON‑LD markup is missing. Microdata is missing. RDFa markup is missing. Organization schema is missing.