Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 0 | None found. | ❌ Missing H1 |
H2 | 12 |
|
OK |
H3 | 29 |
|
OK |
H4 | 23 |
|
OK |
H5 | 8 |
|
OK |
H6 | 0 | None found. | None found |
Score: 3 (Percent: 43%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
dogma jaipur safari | 7 | 11.29% | |||
days book now | 5 | 8.06% | |||
read jan admin | 5 | 8.06% | |||
jaipur local sightseeing | 3 | 4.84% | |||
jaipur city tour | 2 | 3.23% | |||
day tour night | 2 | 3.23% | |||
tour night tour | 2 | 3.23% | |||
jaipur day tour | 2 | 3.23% | |||
day tour monuments | 2 | 3.23% | |||
tour monuments tour | 2 | 3.23% | |||
jaipur night tour | 2 | 3.23% | |||
night tour glory | 2 | 3.23% | |||
tour glory pink | 2 | 3.23% | |||
glory pink city | 2 | 3.23% | |||
days night jaipur | 2 | 3.23% | |||
night jaipur darshan | 2 | 3.23% | |||
birthday party tour | 2 | 3.23% | |||
kitty party tour | 2 | 3.23% | |||
business conference tour | 2 | 3.23% | |||
let explore best | 2 | 3.23% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
jaipur safari | 9 | 5.26% | |||
book now | 8 | 4.68% | |||
pink city | 7 | 4.09% | |||
dogma jaipur | 7 | 4.09% | |||
day tour | 6 | 3.51% | |||
night tour | 5 | 2.92% | |||
kitty party | 5 | 2.92% | |||
days book | 5 | 2.92% | |||
read jan | 5 | 2.92% | |||
jan admin | 5 | 2.92% | |||
jaipur darshan | 4 | 2.34% | |||
tour jaipur | 4 | 2.34% | |||
party tour | 4 | 2.34% | |||
jaipur tour | 4 | 2.34% | |||
tour packages | 4 | 2.34% | |||
tour package | 4 | 2.34% | |||
jaipur city | 3 | 1.75% | |||
city tour | 3 | 1.75% | |||
jaipur tours | 3 | 1.75% | |||
days night | 3 | 1.75% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
jaipur | 45 | 10.02% | |||
tour | 34 | 7.57% | |||
city | 11 | 2.45% | |||
book | 10 | 2.23% | |||
dogma | 10 | 2.23% | |||
night | 9 | 2% | |||
tours | 9 | 2% | |||
safari | 9 | 2% | |||
packages | 8 | 1.78% | |||
day | 8 | 1.78% | |||
now | 8 | 1.78% | |||
experience | 8 | 1.78% | |||
days | 8 | 1.78% | |||
party | 8 | 1.78% | |||
read | 8 | 1.78% | |||
best | 7 | 1.56% | |||
pink | 7 | 1.56% | |||
birthday | 7 | 1.56% | |||
admin | 7 | 1.56% | |||
one | 6 | 1.34% |
Metric | Value |
---|---|
Total Links | 110 |
Internal Links | 102 |
External Links | 8 |
Unique Links | 55 |
Empty Links | 28 |
Link Diversity Score | 0.5 |
Dofollow Links | 110 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 4 |
HTTPS Links | 94 |
HTTP Links | 0 |
Total Image Links | 15 |
Total Text Links | 102 |
Avg. Anchor Text Length | 15.19 |
Total Tracking Links | 0 |
Non-Tracking Links | 110 |
Unique External Domains | 8 |
Score: 8 (Percentage: 80%)
Passed: 4, To Improve: 0, Errors: 1
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity is healthy.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: A high proportion of links have empty anchor text. Provide descriptive anchor texts.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://www.facebook.com/DogmaJaipurSafari/ | dofollow | https://www.facebook.com/DogmaJaipurSafari/ | 1 |
https://www.instagram.com/dogmajaipursafari/ | dofollow | https://www.instagram.com/dogmajaipursafari/ | 1 |
https://www.youtube.com/channel/UCOQyPuSXi6tgkQqnUq2BOsQ | dofollow | https://www.youtube.com/channel/UCOQyPuSXi6tgkQqnUq2BOsQ | 1 |
https://dogmaindia.com | dofollow | Dogma Soft Limited | 1 |
https://twitter.com/ | dofollow | 1 | |
https://facebook.com/ | dofollow | 1 | |
https://pinterest.com/ | dofollow | 1 | |
https://instagram.com/ | dofollow | 1 |
Meta Tag | Value |
---|---|
og:title | Jaipur Safari |
og:description | Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package. |
og:image | https://jaipursafari.in/public/assets/images/logo-light.png |
og:url | https://jaipursafari.in |
og:type | website |
Meta Tag | Value |
---|---|
twitter:card | summary_large_image |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Jaipur Safari |
og:description | Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package. |
og:image | https://jaipursafari.in/public/assets/images/logo-light.png |
og:url | https://jaipursafari.in |
Meta Tag | Value |
---|---|
og:title | Jaipur Safari |
og:description | Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package. |
og:image | https://jaipursafari.in/public/assets/images/logo-light.png |
og:url | https://jaipursafari.in |
Meta Tag | Value |
---|---|
og:title | Jaipur Safari |
og:description | Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package. |
og:image | https://jaipursafari.in/public/assets/images/logo-light.png |
og:url | https://jaipursafari.in |
Meta Tag | Value |
---|---|
og:title | Jaipur Safari |
og:description | Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package. |
og:image | https://jaipursafari.in/public/assets/images/logo-light.png |
og:url | https://jaipursafari.in |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Not Found
Yes
IP resolves to domain
Scheme: http, Host: jaipursafari.in (Length: 15, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Not Found
Found at http://jaipursafari.in/robots.txt
Clean URLs detected
https://jaipursafari.in/
Canonical tag does not match homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
Not Found
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
Yes
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
Cache headers detected
No CDN detected
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://jaipursafari.in
Report Generated: 2025-03-15T20:28:38+05:30
Cache Hit Timestamp:
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 0 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 0 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 0% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Score: 6 / 20 (30%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 200.16 KB | Total size of the HTML source. |
Text Size (bytes) | 71.34 KB | Total size of visible text. |
Text Ratio (%) | 35.64% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 2839 | Total number of words in visible text. |
Estimated Reading Time | 14 min | Approximate time to read the page. |
Load Time | 3.42 sec | Time taken to fetch the HTML. |
Total HTML Tags | 1270 | Count of all HTML tags. |
Total Links | 134 | Number of hyperlink tags. |
Total Images | 51 | Number of image tags. |
Total Scripts | 30 | Number of script tags. |
Total Styles | 3 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://jaipursafari.in/public/assets/images/testimonial/group-pack.jpeg Parent: div | 1 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://jaipursafari.in/file/preview/tour-package/370x199/1709041137.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-package/370x199/1709041381.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-package/370x199/1709042174.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-package/370x199/1709041894.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-package/370x199/1709042687.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-package/370x199/1709041498.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709037765.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709037636.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709037626.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709037614.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709037602.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709037585.png Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/tour-places/420x500/1709730333.jpg Class: tour-listing__card-image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1709128036.png Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1709128018.png Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1709128007.png Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1709127987.png Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1709124758.png Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1709127967.png Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/file/preview/blog-posts/370x500/1716023809.jpg Class: blog-card__image Parent: a | 1 |
![]() | Source: https://jaipursafari.in/public/assetsfiles/home/949a445e015d5c4e519e34f41eae0449.jpeg Parent: div | 1 |
![]() | Source: https://jaipursafari.in/public/banner.png Parent: div | 1 |
![]() | Source: https://jaipursafari.in/public/assets/images/logo-dark.png Parent: a | 1 |
Book Jaipur Darshan Packages Online | Explore Jaipur City Tour at Best Price
jaipursafari.in/
Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package.
Book Jaipur Darshan Packages Online | Explore Jaipur City Tour at Best Price
jaipursafari.in/
Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package.
Book Jaipur Darshan Packages Online | Explore Jaipur City Tour at Best Price
jaipursafari.in/
Indulge in Jaipur Local Sightseeing with Dogma Jaipur Safari. Explore 8+ Places, Meals, Music, On-Wheel Facilities & more with our Pink City Tour Package.
Domain Name | jaipursafari.in |
---|---|
Registrar | Endurance Digital Domain Technology Private Limited |
IANA ID | 801217 |
Registrar URL | https://publicdomainregistry.com/ |
WHOIS Server | N/A |
Abuse Contact | [email protected] / +1.2013775952 |
Domain Status | clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited |
Creation Date | Sep 07, 2015 13:01:44 |
Expiry Date | Sep 07, 2025 13:01:44 |
Updated Date | Aug 13, 2024 07:17:34 |
Age | 9.6 years (3502 days) |
Hosted IP Address | 164.52.211.112 |
Name Servers |
|
Field | Value |
---|---|
host | jaipursafari.in |
class | IN |
ttl | 20008 |
type | A |
ip | 164.52.211.112 |
Field | Value |
---|---|
host | jaipursafari.in |
class | IN |
ttl | 21600 |
type | NS |
target | dogma1.securehostdns.com |
host | jaipursafari.in |
class | IN |
ttl | 21600 |
type | NS |
target | dogma2.securehostdns.com |
Field | Value |
---|---|
host | jaipursafari.in |
class | IN |
ttl | 21600 |
type | SOA |
mname | dogma1.securehostdns.com |
rname | dogmaindia.gmail.com |
serial | 2025022001 |
refresh | 10800 |
retry | 3600 |
expire | 604800 |
minimum-ttl | 10800 |
Field | Value |
---|---|
host | jaipursafari.in |
class | IN |
ttl | 16830 |
type | MX |
pri | 10 |
target | webmail.jaipursafari.in |
Field | Value |
---|---|
host | jaipursafari.in |
class | IN |
ttl | 3584 |
type | TXT |
txt | google-site-verification=uc-zxJR3uLA-6dH4-F6ElCfGyamg_iHYB6Zl-oYCe2o |
entries | google-site-verification=uc-zxJR3uLA-6dH4-F6ElCfGyamg_iHYB6Zl-oYCe2o |
host | jaipursafari.in |
class | IN |
ttl | 21584 |
type | TXT |
txt | v=spf1 +a +mx +a:funny-benz.164-52-211-112.plesk.page -all |
entries | v=spf1 +a +mx +a:funny-benz.164-52-211-112.plesk.page -all |
Parameter | Value |
---|---|
Server IP | 164.52.211.112 |
IP Version | 4 |
City | Noida |
Region | Uttar Pradesh |
Country | India |
Zip Code | 201301 |
Time Zone | +05:30 |
Continent | Asia |
Language | English |
Currency | INR Indian Rupee |
Is Proxy? | No |
DNS:*.jaipursafari.in, DNS:jaipursafari.in
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
Schema Analysis Report
Score: 2 / 10 (20%)
JSON‑LD markup is missing. Microdata is missing. RDFa markup is missing. Organization schema is missing.