Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 1 |
|
OK |
H2 | 3 |
|
OK |
H3 | 8 |
|
OK |
H4 | 18 |
|
OK |
H5 | 26 |
|
OK |
H6 | 0 | None found. | None found |
Score: 5 (Percent: 71%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
tours days tours | 9 | 6.82% | |||
rajasthan tour packages | 8 | 6.06% | |||
days per person | 7 | 5.3% | |||
days tours days | 6 | 4.55% | |||
per person jaipur | 5 | 3.79% | |||
golden triangle tour | 4 | 3.03% | |||
rajasthan car rental | 4 | 3.03% | |||
day tours days | 3 | 2.27% | |||
budget tours rajasthan | 3 | 2.27% | |||
tours rajasthan tour | 3 | 2.27% | |||
tour packages jaipur | 3 | 2.27% | |||
day tour per | 3 | 2.27% | |||
tour per person | 3 | 2.27% | |||
day per person | 3 | 2.27% | |||
car rental driver | 2 | 1.52% | |||
car rental team | 2 | 1.52% | |||
rental team contact | 2 | 1.52% | |||
tours wildlife tour | 2 | 1.52% | |||
wildlife tour package | 2 | 1.52% | |||
tour package pushkar | 2 | 1.52% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
per person | 15 | 5.93% | |||
tour packages | 14 | 5.53% | |||
car rental | 11 | 4.35% | |||
days tours | 11 | 4.35% | |||
tour package | 11 | 4.35% | |||
rajasthan tour | 10 | 3.95% | |||
tours days | 9 | 3.56% | |||
jaipur rajasthan | 7 | 2.77% | |||
days per | 7 | 2.77% | |||
rajasthan tours | 6 | 2.37% | |||
tours rajasthan | 6 | 2.37% | |||
day tours | 5 | 1.98% | |||
rajasthan car | 5 | 1.98% | |||
person jaipur | 5 | 1.98% | |||
wildlife tour | 4 | 1.58% | |||
golden triangle | 4 | 1.58% | |||
triangle tour | 4 | 1.58% | |||
desert tour | 4 | 1.58% | |||
packages rajasthan | 4 | 1.58% | |||
day tour | 4 | 1.58% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
tour | 48 | 9.6% | |||
rajasthan | 47 | 9.4% | |||
jaipur | 32 | 6.4% | |||
tours | 31 | 6.2% | |||
days | 21 | 4.2% | |||
packages | 20 | 4% | |||
per | 15 | 3% | |||
person | 15 | 3% | |||
car | 13 | 2.6% | |||
day | 12 | 2.4% | |||
rental | 11 | 2.2% | |||
guide | 11 | 2.2% | |||
package | 11 | 2.2% | |||
best | 10 | 2% | |||
travel | 9 | 1.8% | |||
pushkar | 8 | 1.6% | |||
budget | 8 | 1.6% | |||
desert | 7 | 1.4% | |||
udaipur | 6 | 1.2% | |||
wildlife | 5 | 1% |
Metric | Value |
---|---|
Total Links | 113 |
Internal Links | 108 |
External Links | 5 |
Unique Links | 50 |
Empty Links | 16 |
Link Diversity Score | 0.44 |
Dofollow Links | 111 (98.23%) |
Nofollow Links | 2 (98.23%) |
Target Blank Links | 6 |
HTTPS Links | 5 |
HTTP Links | 1 |
Total Image Links | 19 |
Total Text Links | 108 |
Avg. Anchor Text Length | 24 |
Total Tracking Links | 0 |
Non-Tracking Links | 113 |
Unique External Domains | 4 |
Score: 8 (Percentage: 80%)
Passed: 3, To Improve: 2, Errors: 0
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity could be improved.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: Some links have empty anchor text. Consider adding descriptive text.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. Link diversity is low. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://www.tripadvisor.in/Attraction_Review-g304555-d6407340-Reviews-Jaipur_Traveling-Jaipur_Jaipur_District_Rajasthan.html | nofollow | https://www.tripadvisor.in/Attraction_Review-g304555-d6407340-Reviews-Jaipur_Traveling-Jaipur_Jaipur_District_Rajasthan.html | 1 |
https://www.tripadvisor.in/ | nofollow | https://www.tripadvisor.in/ | 1 |
https://www.jaipurday.com | dofollow | Jaipur sightseeing tour packages | 1 |
http://www.technoedge.org | dofollow | Techno Edge | 1 |
https://wa.me/+919610147973 | dofollow | https://wa.me/+919610147973 | 1 |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
og:type | Missing |
Meta Tag | Value |
---|---|
twitter:card | Missing |
twitter:title | Missing |
twitter:description | Missing |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
og:title | Missing |
og:description | Missing |
og:image | Missing |
og:url | Missing |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: https, Host: www.jaipurtraveling.com (Length: 23, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Not Checked
Found at https://www.jaipurtraveling.com/sitemap.xml
Found at https://www.jaipurtraveling.com/robots.txt
Clean URLs detected
Not Found
No canonical tag found
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
Not Found
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
Yes
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
No cache headers found
No CDN detected
SPF record found
Ads.txt found: https://www.jaipurtraveling.com/ads.txt
URL: https://www.jaipurtraveling.com
Report Generated: 2025-03-15T11:43:55+05:30
Cache Hit Timestamp: 2025-03-15T06:13:29.668Z
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 43 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 51 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 47% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
Time to First Byte | 0.16 s |
First Contentful Paint | 0.7 s |
Speed Index | 2.52 s |
Largest Contentful Paint | 2.08 s |
Time to Interactive | 3.66 s |
Total Blocking Time | 0.48 s |
Cumulative Layout Shift | 0.47 |
Metric | Value |
---|---|
Time to First Byte | 0.6 s |
First Contentful Paint | 10.24 s |
Speed Index | 10.24 s |
Largest Contentful Paint | 19.31 s |
Time to Interactive | 19.36 s |
Total Blocking Time | 0.17 s |
Cumulative Layout Shift | 0.1 |
Score: 4 / 20 (20%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 46.98 KB | Total size of the HTML source. |
Text Size (bytes) | 20.7 KB | Total size of visible text. |
Text Ratio (%) | 44.05% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 1175 | Total number of words in visible text. |
Estimated Reading Time | 6 min | Approximate time to read the page. |
Load Time | 0.2 sec | Time taken to fetch the HTML. |
Total HTML Tags | 721 | Count of all HTML tags. |
Total Links | 120 | Number of hyperlink tags. |
Total Images | 46 | Number of image tags. |
Total Scripts | 17 | Number of script tags. |
Total Styles | 2 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://jaipurtraveling.com/travelers-choice.png Parent: div | 1 |
![]() | Source: https://jaipurtraveling.com/images/nameste.png Dimensions: 71 x 79 Parent: div | 1 |
![]() | Source: https://jaipurtraveling.com/images/rajasthan-tourism.png Dimensions: 197 x 133 Parent: p | 1 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://jaipurtraveling.com/images/logo.png Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/sight/5.jpg Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/sight/1.jpg Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/sight/2.jpg Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/sight/3.jpg Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/sight/4.jpg Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/slider/1.jpg Parent: li | 1 |
![]() | Source: https://jaipurtraveling.com/images/slider/2.jpg Parent: li | 1 |
![]() | Source: https://jaipurtraveling.com/images/slider/3.jpg Parent: li | 1 |
![]() | Source: https://jaipurtraveling.com/images/band.png Parent: div | 1 |
![]() | Source: https://jaipurtraveling.com/images/band1.png Parent: div | 2 |
![]() | Source: https://jaipurtraveling.com/images/tour-manager1.jpg Parent: div | 1 |
![]() | Source: https://jaipurtraveling.com/images/Location-Manager.png Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/Private-Guide.png Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/Arrangements.png Parent: a | 1 |
![]() | Source: https://jaipurtraveling.com/images/Events-Activities.png Parent: a | 1 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://jaipurtraveling.com/images/clock.png Title: Tour Timing Alt: Date Parent: li | 3 |
Jaipur, Rajasthan Tour Packages & Car Rental with driver
jaipurtraveling.com/
Jaipur and Rajasthan tour packages, car rental with driver for family and couples. Offering complete Rajasthan tourism from Jaipur at affordable prices. One of the best website for Jaipur travel requirements and Jaipur car rental.
Jaipur, Rajasthan Tour Packages & Car Rental with driver
jaipurtraveling.com/
Jaipur and Rajasthan tour packages, car rental with driver for family and couples. Offering complete Rajasthan tourism from Jaipur at affordable prices. One of the best website for Jaipur travel requirements and Jaipur car rental.
Jaipur, Rajasthan Tour Packages & Car Rental with driver
jaipurtraveling.com/
Jaipur and Rajasthan tour packages, car rental with driver for family and couples. Offering complete Rajasthan tourism from Jaipur at affordable prices. One of the best website for Jaipur travel requirements and Jaipur car rental.
Domain Name | JAIPURTRAVELING.COM |
---|---|
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
IANA ID | 303 |
Registrar URL | http://www.publicdomainregistry.com |
WHOIS Server | whois.PublicDomainRegistry.com |
Abuse Contact | [email protected] / +1.2013775952 |
Domain Status | clientTransferProhibited https://icann.org/epp#clientTransferProhibited |
Creation Date | Sep 06, 2012 22:42:42 |
Expiry Date | Sep 06, 2025 22:42:42 |
Updated Date | Aug 31, 2024 14:02:23 |
Age | 12.6 years (4597 days) |
Hosted IP Address | 162.241.148.13 |
Name Servers |
|
Field | Value |
---|---|
host | jaipurtraveling.com |
class | IN |
ttl | 657 |
type | A |
ip | 162.241.148.13 |
Field | Value |
---|---|
host | jaipurtraveling.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns1.bh-ht-14.webhostbox.net |
host | jaipurtraveling.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns2.bh-ht-14.webhostbox.net |
Field | Value |
---|---|
host | www.jaipurtraveling.com |
class | IN |
ttl | 14391 |
type | CNAME |
target | jaipurtraveling.com |
Field | Value |
---|---|
host | jaipurtraveling.com |
class | IN |
ttl | 21600 |
type | SOA |
mname | ns1.bh-ht-14.webhostbox.net |
rname | technoedgeindia.gmail.com |
serial | 2025011601 |
refresh | 86400 |
retry | 7200 |
expire | 3600000 |
minimum-ttl | 86400 |
Field | Value |
---|---|
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | MX |
pri | 10 |
target | alt4.aspmx.l.google.com |
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | MX |
pri | 10 |
target | alt3.aspmx.l.google.com |
Field | Value |
---|---|
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | TXT |
txt | google-site-verification=VtWv-szlUUMwoYB5LOX_mwBfCrXQ2qeO53tTPJEAzPQ |
entries | google-site-verification=VtWv-szlUUMwoYB5LOX_mwBfCrXQ2qeO53tTPJEAzPQ |
host | jaipurtraveling.com |
class | IN |
ttl | 14400 |
type | TXT |
txt | v=spf1 ip4:162.241.148.13 ip4:162.241.148.116 include:_spf.google.com ~all |
entries | v=spf1 ip4:162.241.148.13 ip4:162.241.148.116 include:_spf.google.com ~all |
Parameter | Value |
---|---|
Server IP | 162.241.148.13 |
IP Version | 4 |
City | Provo |
Region | Utah |
Country | United States of America |
Zip Code | 84606 |
Time Zone | -07:00 |
Continent | Americas |
Language | English |
Currency | USD US Dollar |
Is Proxy? | No |
DNS:*.jaipurtraveling.com, DNS:jaipurtraveling.com
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
JSON‑LD Data
Organization
Schema Analysis Report
Score: 5 / 10 (50%)
Microdata is missing. RDFa markup is missing. Overall, the structured data markup quality could be improved.