Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 1 |
|
OK |
H2 | 2 |
|
OK |
H3 | 0 | None found. | None found |
H4 | 0 | None found. | None found |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 5 (Percent: 71%)
Recommendations:
No recommendations.Metric | Value |
---|---|
Total Links | 35 |
Internal Links | 29 |
External Links | 6 |
Unique Links | 27 |
Empty Links | 6 |
Link Diversity Score | 0.77 |
Dofollow Links | 35 (100%) |
Nofollow Links | 0 (100%) |
Target Blank Links | 1 |
HTTPS Links | 6 |
HTTP Links | 0 |
Total Image Links | 4 |
Total Text Links | 29 |
Avg. Anchor Text Length | 17.38 |
Total Tracking Links | 1 |
Non-Tracking Links | 34 |
Unique External Domains | 6 |
Score: 7 (Percentage: 70%)
Passed: 3, To Improve: 1, Errors: 1
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity is healthy.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: Some links have empty anchor text. Consider adding descriptive text.
Tracking Links: Tracking parameters are found, which might affect user privacy and link value.
Overall Comment: Links extracted successfully. A high proportion of links have empty anchor text. Tracking parameters are detected in some links.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://secure.lawpay.com/pages/dunnlawfirm/trust | dofollow | https://secure.lawpay.com/pages/dunnlawfirm/trust | 1 |
https://www.google.com/maps/place/Dunn+Law+Firm,+LLP/@40.4883255,-88.9937518,20.75z/data=!4m6!3m5!1s0x880b71b8ab2be76b:0x9a50a593d836e27c!8m2!3d40.4883573!4d-88.9938011!16s%2Fg%2F1tjg_ywj?entry=ttu | dofollow | 1001 N. Main Street, Suite A Bloomington, IL 61701 | 1 |
https://ailalawyer.com/english/AttorneyDetail.aspx?P=1953&A=22634 | dofollow | https://ailalawyer.com/english/AttorneyDetail.aspx?P=1953&A=22634 | 1 |
https://maps.app.goo.gl/qgALin7Z7Jr1RV236 | dofollow | https://maps.app.goo.gl/qgALin7Z7Jr1RV236 | 1 |
https://www.linkedin.com/company/arkell-immigration-team-dunn-law-firm-llp | dofollow | https://www.linkedin.com/company/arkell-immigration-team-dunn-law-firm-llp | 1 |
https://www.cybernauticdesign.com/web-design/law-firm-website-design?utm_source=Footer%20Link%20Click&utm_medium=Law%20Firm%20LP&utm_campaign=National_Interest_Waivers | dofollow | LAW FIRM WEB DESIGN | 1 |
Meta Tag | Value |
---|---|
og:title | National Interest Waivers | EB-1 & EB-2 Immigration |
og:description | The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process. |
og:image | https://www.nationalinterestwaivers.com/image/5/1000/meta-image.jpg |
og:url | https://www.nationalinterestwaivers.com/ |
og:type | website |
Meta Tag | Value |
---|---|
twitter:card | summary_large_image |
twitter:title | National Interest Waivers | EB-1 & EB-2 Immigration |
twitter:description | The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process. |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | National Interest Waivers | EB-1 & EB-2 Immigration |
og:description | The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process. |
og:image | https://www.nationalinterestwaivers.com/image/5/1000/meta-image.jpg |
og:url | https://www.nationalinterestwaivers.com/ |
Meta Tag | Value |
---|---|
og:title | National Interest Waivers | EB-1 & EB-2 Immigration |
og:description | The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process. |
og:image | https://www.nationalinterestwaivers.com/image/5/1000/meta-image.jpg |
og:url | https://www.nationalinterestwaivers.com/ |
Meta Tag | Value |
---|---|
og:title | National Interest Waivers | EB-1 & EB-2 Immigration |
og:description | The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process. |
og:image | https://www.nationalinterestwaivers.com/image/5/1000/meta-image.jpg |
og:url | https://www.nationalinterestwaivers.com/ |
Meta Tag | Value |
---|---|
og:title | National Interest Waivers | EB-1 & EB-2 Immigration |
og:description | The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process. |
og:image | https://www.nationalinterestwaivers.com/image/5/1000/meta-image.jpg |
og:url | https://www.nationalinterestwaivers.com/ |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Not Found
Yes
IP resolves to domain
Scheme: http, Host: nationalinterestwaivers.com (Length: 27, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at http://nationalinterestwaivers.com/sitemap.xml
Found at http://nationalinterestwaivers.com/robots.txt
Clean URLs detected
https://www.nationalinterestwaivers.com/
Canonical tag does not match homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
Not Found
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
No
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
Language detected: en-US
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
No cache headers found
Likely using Cloudflare
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://nationalinterestwaivers.com
Report Generated: 2025-03-16T00:29:13+05:30
Cache Hit Timestamp: 2025-03-15T18:58:52.629Z
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 87 | To Improve | Performance is acceptable, but there is room for improvement. |
Mobile | 56 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 72% - Mixed results. Review the detailed diagnostics for opportunities to improve performance. |
Metric | Value |
---|---|
Time to First Byte | 0.16 s |
First Contentful Paint | 0.92 s |
Speed Index | 1.7 s |
Largest Contentful Paint | 1.95 s |
Time to Interactive | 2.07 s |
Total Blocking Time | 0.07 s |
Cumulative Layout Shift | 0 |
Metric | Value |
---|---|
Time to First Byte | 0.6 s |
First Contentful Paint | 5.81 s |
Speed Index | 7.1 s |
Largest Contentful Paint | 15.5 s |
Time to Interactive | 16.11 s |
Total Blocking Time | 0.14 s |
Cumulative Layout Shift | 0 |
Score: 2 / 20 (10%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 211.36 KB | Total size of the HTML source. |
Text Size (bytes) | 133.95 KB | Total size of visible text. |
Text Ratio (%) | 63.38% | Percentage of text compared to total HTML. |
Ratio Category | Text-heavy | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 13611 | Total number of words in visible text. |
Estimated Reading Time | 68 min | Approximate time to read the page. |
Load Time | 0.23 sec | Time taken to fetch the HTML. |
Total HTML Tags | 1521 | Count of all HTML tags. |
Total Links | 35 | Number of hyperlink tags. |
Total Images | 5 | Number of image tags. |
Total Scripts | 14 | Number of script tags. |
Total Styles | 1 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://nationalinterestwaivers.com/assets/images/pay-your-invoice.png Class: footer-logo Parent: a | 1 |
National Interest Waivers | EB-1 & EB-2 Immigration
nationalinterestwaivers.com/
The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process.
National Interest Waivers | EB-1 & EB-2 Immigration
nationalinterestwaivers.com/
The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process.
National Interest Waivers | EB-1 & EB-2 Immigration
nationalinterestwaivers.com/
The Arkell Immigration Team is one of the top EB-1 & EB-2 immigration practices in the U.S. Let them guide you through the NIW/EB-1A self-petition process.
Domain Name | nationalinterestwaivers.com |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 172.67.182.6 |
Name Servers |
|
Field | Value |
---|---|
host | nationalinterestwaivers.com |
class | IN |
ttl | 296 |
type | A |
ip | 104.21.59.177 |
host | nationalinterestwaivers.com |
class | IN |
ttl | 296 |
type | A |
ip | 172.67.182.6 |
Field | Value |
---|---|
host | nationalinterestwaivers.com |
class | IN |
ttl | 21600 |
type | NS |
target | sara.ns.cloudflare.com |
host | nationalinterestwaivers.com |
class | IN |
ttl | 21600 |
type | NS |
target | tom.ns.cloudflare.com |
Field | Value |
---|---|
host | nationalinterestwaivers.com |
class | IN |
ttl | 1800 |
type | SOA |
mname | sara.ns.cloudflare.com |
rname | dns.cloudflare.com |
serial | 2366728049 |
refresh | 10000 |
retry | 2400 |
expire | 604800 |
minimum-ttl | 1800 |
Field | Value |
---|---|
host | nationalinterestwaivers.com |
class | IN |
ttl | 300 |
type | MX |
pri | 30 |
target | mx.nationalinterestwaivers.com |
Field | Value |
---|---|
host | nationalinterestwaivers.com |
class | IN |
ttl | 300 |
type | TXT |
txt | v=spf1 ip4:66.96.128.0/18 include:websitewelcome.com ?all |
entries | v=spf1 ip4:66.96.128.0/18 include:websitewelcome.com ?all |
Field | Value |
---|---|
host | nationalinterestwaivers.com |
class | IN |
ttl | 294 |
type | AAAA |
ipv6 | 2606:4700:3034::ac43:b606 |
host | nationalinterestwaivers.com |
class | IN |
ttl | 294 |
type | AAAA |
ipv6 | 2606:4700:3032::6815:3bb1 |
Parameter | Value |
---|---|
Server IP | 172.67.182.6 |
IP Version | 4 |
City | San Francisco |
Region | California |
Country | United States of America |
Zip Code | 94107 |
Time Zone | -08:00 |
Continent | Americas |
Language | English |
Currency | USD US Dollar |
Is Proxy? | No |
DNS:nationalinterestwaivers.com, DNS:*.nationalinterestwaivers.com
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
Schema Analysis Report
Score: 2 / 10 (20%)
JSON‑LD markup is missing. Microdata is missing. RDFa markup is missing. Organization schema is missing.