Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 1 |
|
OK |
H2 | 7 |
|
OK |
H3 | 6 |
|
OK |
H4 | 1 |
|
OK |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 5 (Percent: 71%)
Recommendations:
No recommendations.Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
sterling solid silver | 12 | 3.3% | |||
shape sterling solid | 11 | 3.02% | |||
silver gem exports | 9 | 2.47% | |||
online silver jewellery | 6 | 1.65% | |||
silver jewellery india | 6 | 1.65% | |||
silver jewellery manufacturer | 5 | 1.37% | |||
buy online silver | 5 | 1.37% | |||
gold plated silver | 5 | 1.37% | |||
silver jewellery online | 5 | 1.37% | |||
wire work around | 5 | 1.37% | |||
solid silver ring | 5 | 1.37% | |||
around blue chalcedony | 5 | 1.37% | |||
bracelets silver bangles | 4 | 1.1% | |||
silver belly chains | 4 | 1.1% | |||
jewellery online store | 4 | 1.1% | |||
designer silver jewellery | 4 | 1.1% | |||
solid silver earrings | 4 | 1.1% | |||
pear shape sterling | 4 | 1.1% | |||
rawa work around | 4 | 1.1% | |||
shape solid brass | 4 | 1.1% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
silver jewellery | 50 | 6.64% | |||
cut stone | 13 | 1.73% | |||
german silver | 12 | 1.59% | |||
sterling solid | 12 | 1.59% | |||
solid silver | 12 | 1.59% | |||
shape sterling | 11 | 1.46% | |||
silver earrings | 10 | 1.33% | |||
silver gem | 10 | 1.33% | |||
online silver | 9 | 1.2% | |||
gem exports | 9 | 1.2% | |||
work around | 9 | 1.2% | |||
gold plated | 8 | 1.06% | |||
sterling silver | 8 | 1.06% | |||
silver jewelry | 7 | 0.93% | |||
silver rings | 7 | 0.93% | |||
silver pendants | 7 | 0.93% | |||
jewellery india | 6 | 0.8% | |||
toe rings | 6 | 0.8% | |||
nose eye | 6 | 0.8% | |||
silver findings | 6 | 0.8% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
silver | 169 | 12.98% | |||
jewellery | 62 | 4.76% | |||
rings | 33 | 2.53% | |||
plain | 31 | 2.38% | |||
fashion | 27 | 2.07% | |||
earrings | 25 | 1.92% | |||
gemstone | 23 | 1.77% | |||
wholesale | 21 | 1.61% | |||
pendants | 21 | 1.61% | |||
brass | 21 | 1.61% | |||
necklaces | 20 | 1.54% | |||
sterling | 20 | 1.54% | |||
stone | 19 | 1.46% | |||
findings | 17 | 1.31% | |||
online | 16 | 1.23% | |||
bracelets | 16 | 1.23% | |||
cut | 16 | 1.23% | |||
solid | 16 | 1.23% | |||
chains | 15 | 1.15% | |||
cabochon | 15 | 1.15% |
Metric | Value |
---|---|
Total Links | 326 |
Internal Links | 308 |
External Links | 18 |
Unique Links | 230 |
Empty Links | 43 |
Link Diversity Score | 0.71 |
Dofollow Links | 318 (97.55%) |
Nofollow Links | 8 (97.55%) |
Target Blank Links | 19 |
HTTPS Links | 55 |
HTTP Links | 0 |
Total Image Links | 196 |
Total Text Links | 308 |
Avg. Anchor Text Length | 5.83 |
Total Tracking Links | 0 |
Non-Tracking Links | 326 |
Unique External Domains | 7 |
Score: 8 (Percentage: 80%)
Passed: 3, To Improve: 2, Errors: 0
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity is healthy.
Anchor Text Length: Average anchor text length is lower than optimal. Consider adding more descriptive anchor texts.
Empty Link Ratio: Some links have empty anchor text. Consider adding descriptive text.
Tracking Links: No tracking parameters are detected in the links.
Overall Comment: Links extracted successfully. Average anchor text length is below optimal. A high proportion of links have empty anchor text.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://www.facebook.com/silverandgemindia | nofollow | 3 | |
https://www.instagram.com/isilverandgem/ | nofollow | 3 | |
https://www.youtube.com/@silverandgemexports | nofollow | Youtube | 3 |
https://x.com/silverandgemexp | nofollow | 3 | |
https://wa.me/919829014967 | dofollow | https://wa.me/919829014967 | 2 |
https://www.silverandgemwholesale.com | dofollow | Wholesale Order Section | 2 |
https://www.silverandgemwholesale.com/ | dofollow | | Wholesale Catalog | 1 |
https://www.effortsunlimited.com | dofollow | effortsunlimited.com | 1 |
Meta Tag | Value |
---|---|
og:title | Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry |
og:description | Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online |
og:image | https://www.silverandgem.com/images/logo.png |
og:url | https://www.silverandgem.com/ |
og:type | website |
Meta Tag | Value |
---|---|
twitter:card | summary_large_image |
twitter:title | Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry |
twitter:description | Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online |
twitter:image | https://www.silverandgem.com/images/logo.png |
Meta Tag | Value |
---|---|
og:title | Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry |
og:description | Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online |
og:image | https://www.silverandgem.com/images/logo.png |
og:url | https://www.silverandgem.com/ |
Meta Tag | Value |
---|---|
og:title | Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry |
og:description | Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online |
og:image | https://www.silverandgem.com/images/logo.png |
og:url | https://www.silverandgem.com/ |
Meta Tag | Value |
---|---|
og:title | Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry |
og:description | Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online |
og:image | https://www.silverandgem.com/images/logo.png |
og:url | https://www.silverandgem.com/ |
Meta Tag | Value |
---|---|
og:title | Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry |
og:description | Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online |
og:image | https://www.silverandgem.com/images/logo.png |
og:url | https://www.silverandgem.com/ |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: http, Host: silverandgem.com (Length: 16, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at http://silverandgem.com/sitemap.xml
Found at http://silverandgem.com/robots.txt
Clean URLs detected
https://www.silverandgem.com/
Canonical tag does not match homepage URL
Found (2 tags): en-IN => https://www.silverandgem.com/, x-default => https://www.silverandgem.com/
AMP version not detected. Consider implementing AMP for improved mobile speed.
index, follow, max-snippet:-1, max-video-preview:-1, max-image-preview:large
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
Yes
Mobile meta tag found. Possibly good usability.
No publication or last-modified date detected.
No language attribute found in the HTML tag.
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
Cache headers detected
No CDN detected
SPF record found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://silverandgem.com
Report Generated: 2025-04-09T00:54:35+05:30
Cache Hit Timestamp:
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 0 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 0 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 0% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Score: 10 / 20 (50%)
Some social URLs are missing. Consider adding the missing profiles for a more complete online presence.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 286.14 KB | Total size of the HTML source. |
Text Size (bytes) | 4.78 KB | Total size of visible text. |
Text Ratio (%) | 1.67% | Percentage of text compared to total HTML. |
Ratio Category | HTML-heavy | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 411 | Total number of words in visible text. |
Estimated Reading Time | 2 min | Approximate time to read the page. |
Load Time | 4.7 sec | Time taken to fetch the HTML. |
Total HTML Tags | 1861 | Count of all HTML tags. |
Total Links | 333 | Number of hyperlink tags. |
Total Images | 245 | Number of image tags. |
Total Scripts | 36 | Number of script tags. |
Total Styles | 0 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
Source: https://www.facebook.com/tr?id=641829738059268&ev=PageView&noscript=1 Dimensions: 1 x 1 Parent: noscript | 1 | |
![]() | Source: https://silverandgem.com/images/wa.png Dimensions: 30px x 30px Parent: a | 1 |
![]() | Source: https://silverandgem.com/../images/member.png Parent: a | 1 |
![]() | Source: https://silverandgem.com/images/arrow1.png Parent: div | 40 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://silverandgem.com/images/home.png Parent: a | 1 |
![]() | Source: https://silverandgem.com/images/more.png Parent: a | 1 |
![]() | Source: https://silverandgem.com/images/startcomma.png Parent: span | 1 |
![]() | Source: https://silverandgem.com/images/endcomma.png Parent: span | 1 |
![]() | Source: https://silverandgem.com/images/quality.png Class: img Parent: div | 1 |
Thumbnail | Image Info | Count |
---|---|---|
![]() | Source: https://silverandgem.com/images/sge-watermart.jpg Title: Stunning Flower made of Gemstones Green Corundum,Red Corundum Round & Rhombus Shape 925 Sterling Solid Silver Toe Rings Dimensions: 220PX x 220PX Alt: Stunning Flower made of Gemstones Green Corundum,Red Corundum Round & Rhombus Shape 925 Sterling Solid Silver Toe Rings Class: img pro_image Parent: a | 2 |
Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry
silverandgem.com/
Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online
Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry
silverandgem.com/
Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online
Silver Jewellery Manufacturer, Buy Online Silver Jewellery India | Silver Jewelry
silverandgem.com/
Silver & Gem Exports @best silver jewellery manufacturer Jaipur India, offers pure handmade and designer silver jewelry at our 925 silver jewellery online store. Order online
Domain Name | silverandgem.com |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 103.20.212.40 |
Name Servers |
|
Field | Value |
---|---|
host | silverandgem.com |
class | IN |
ttl | 21588 |
type | A |
ip | 103.20.212.40 |
Field | Value |
---|---|
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns2.silverandgem.com |
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | NS |
target | ns1.silverandgem.com |
Field | Value |
---|---|
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | SOA |
mname | ns1.silverandgem.com |
rname | info.silverandgem.com |
serial | 2024110701 |
refresh | 10800 |
retry | 3600 |
expire | 1209600 |
minimum-ttl | 10800 |
Field | Value |
---|---|
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | MX |
pri | 5 |
target | alt2.aspmx.l.google.com |
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | MX |
pri | 1 |
target | aspmx.l.google.com |
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | MX |
pri | 10 |
target | alt3.aspmx.l.google.com |
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | MX |
pri | 5 |
target | alt1.aspmx.l.google.com |
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | MX |
pri | 10 |
target | alt4.aspmx.l.google.com |
Field | Value |
---|---|
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | TXT |
txt | v=spf1 ip4:103.20.212.40 include:_spf.google.com include:zcsend.net a:silverandgem.com -all |
entries | v=spf1 ip4:103.20.212.40 include:_spf.google.com include:zcsend.net a:silverandgem.com -all |
host | silverandgem.com |
class | IN |
ttl | 21600 |
type | TXT |
txt | google-site-verification=QzmF6nJ0n0kiq_dXxiiPBhTyraveV2VKep-xsehBIMU |
entries | google-site-verification=QzmF6nJ0n0kiq_dXxiiPBhTyraveV2VKep-xsehBIMU |
Parameter | Value |
---|---|
Server IP | 103.20.212.40 |
IP Version | 4 |
City | Faridabad |
Region | Haryana |
Country | India |
Zip Code | 110044 |
Time Zone | +05:30 |
Continent | Asia |
Language | English |
Currency | INR Indian Rupee |
Is Proxy? | No |
DNS:www.silverandgem.com, DNS:silverandgem.com
Policy: 2.23.140.1.2.1 CPS: http://www.digicert.com/CPS
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
JSON‑LD Data
Organization
Schema Analysis Report
Score: 5 / 10 (50%)
Microdata is missing. RDFa markup is missing. Overall, the structured data markup quality could be improved.