Tag | Count | Headings | Suggestion |
---|---|---|---|
H1 | 2 |
|
❌ Multiple H1s detected |
H2 | 9 |
|
OK |
H3 | 33 |
|
OK |
H4 | 4 |
|
OK |
H5 | 0 | None found. | None found |
H6 | 0 | None found. | None found |
Score: 3 (Percent: 43%)
Recommendations:
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
couvrez tous nos | 11 | 5.53% | |||
tous nos circuits | 11 | 5.53% | |||
votre voyage inde | 8 | 4.02% | |||
plus jours nuitscircuit | 7 | 3.52% | |||
jours nuitscircuit rajasthan | 5 | 2.51% | |||
technical storage access | 5 | 2.51% | |||
agence voyage inde | 4 | 2.01% | |||
votre voyage sur | 4 | 2.01% | |||
voyage sur mesure | 4 | 2.01% | |||
couvrez nos circuits | 4 | 2.01% | |||
est une region | 4 | 2.01% | |||
nos meilleurs offres | 3 | 1.51% | |||
pour votre voyage | 3 | 1.51% | |||
nos circuits inde | 3 | 1.51% | |||
agence voyage india | 3 | 1.51% | |||
inde est une | 3 | 1.51% | |||
inde inde est | 3 | 1.51% | |||
voyage inde agence | 2 | 1.01% | |||
inde agence voyage | 2 | 1.01% | |||
agence voyage francophone | 2 | 1.01% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
voyage inde | 24 | 4.57% | |||
nos circuits | 16 | 3.05% | |||
votre voyage | 13 | 2.48% | |||
dans les | 13 | 2.48% | |||
est une | 12 | 2.29% | |||
tous nos | 12 | 2.29% | |||
couvrez tous | 11 | 2.1% | |||
agence voyage | 10 | 1.9% | |||
voyage india | 10 | 1.9% | |||
sur mesure | 10 | 1.9% | |||
plus jours | 10 | 1.9% | |||
jours nuitscircuit | 9 | 1.71% | |||
inde sud | 6 | 1.14% | |||
inde est | 6 | 1.14% | |||
pour les | 6 | 1.14% | |||
une region | 6 | 1.14% | |||
couvrez nos | 5 | 0.95% | |||
voyage sur | 5 | 0.95% | |||
nuitscircuit rajasthan | 5 | 0.95% | |||
selon vos | 5 | 0.95% |
Keywords | Freq | Density | Title | Desc | <H> |
---|---|---|---|---|---|
inde | 77 | 5.23% | |||
voyage | 59 | 4.01% | |||
les | 58 | 3.94% | |||
est | 43 | 2.92% | |||
des | 39 | 2.65% | |||
dans | 36 | 2.45% | |||
pour | 34 | 2.31% | |||
nos | 29 | 1.97% | |||
une | 25 | 1.7% | |||
circuits | 24 | 1.63% | |||
plus | 23 | 1.56% | |||
sur | 22 | 1.5% | |||
rajasthan | 22 | 1.5% | |||
votre | 22 | 1.5% | |||
region | 21 | 1.43% | |||
avec | 20 | 1.36% | |||
nous | 19 | 1.29% | |||
couvrez | 18 | 1.22% | |||
agence | 16 | 1.09% | |||
notre | 15 | 1.02% |
Metric | Value |
---|---|
Total Links | 131 |
Internal Links | 110 |
External Links | 21 |
Unique Links | 60 |
Empty Links | 40 |
Link Diversity Score | 0.46 |
Dofollow Links | 124 (94.66%) |
Nofollow Links | 7 (94.66%) |
Target Blank Links | 23 |
HTTPS Links | 32 |
HTTP Links | 2 |
Total Image Links | 34 |
Total Text Links | 110 |
Avg. Anchor Text Length | 23.36 |
Total Tracking Links | 1 |
Non-Tracking Links | 130 |
Unique External Domains | 11 |
Score: 5 (Percentage: 50%)
Passed: 2, To Improve: 1, Errors: 2
Condition Status:
Total Links: The page has sufficient links.
Diversity Score: Link diversity could be improved.
Anchor Text Length: Average anchor text length is within the optimal range.
Empty Link Ratio: A high proportion of links have empty anchor text. Provide descriptive anchor texts.
Tracking Links: Tracking parameters are found, which might affect user privacy and link value.
Overall Comment: Links extracted successfully. Link diversity is low. A high proportion of links have empty anchor text. Tracking parameters are detected in some links.
Link | Follow Type | Anchor Text | Count |
---|---|---|---|
https://tourism.gov.in/ | dofollow | https://tourism.gov.in/ | 1 |
https://www.tripadvisor.fr/Attraction_Review-g304555-d20157658-Reviews-VOYAGE_IN_INDIA-Jaipur_Jaipur_District_Rajasthan.html | dofollow | https://www.tripadvisor.fr/Attraction_Review-g304555-d20157658-Reviews-VOYAGE_IN_INDIA-Jaipur_Jaipur_District_Rajasthan.html | 3 |
https://www.petitfute.com/v46295-jaipur/c1122-voyage-transports/c747-tours-operateurs/431701-voyage-in-india.html | dofollow | https://www.petitfute.com/v46295-jaipur/c1122-voyage-transports/c747-tours-operateurs/431701-voyage-in-india.html | 4 |
https://iato.in/ | dofollow | https://iato.in/ | 1 |
https://www.tripadvisor.in/Attraction_Review-g304555-d20157658-Reviews-or10-VOYAGE_IN_INDIA-Jaipur_Jaipur_District_Rajasthan.html | nofollow | https://www.tripadvisor.in/Attraction_Review-g304555-d20157658-Reviews-or10-VOYAGE_IN_INDIA-Jaipur_Jaipur_District_Rajasthan.html | 6 |
https://visualcomposer.com/?utm_campaign=vc-theme&utm_source=vc-theme-front&utm_medium=vc-theme-footer | dofollow | Visual Composer | 1 |
https://wordpress.org | dofollow | WordPress | 1 |
http://www.facebook.com/voyageinindia.fr/ | dofollow | http://www.facebook.com/voyageinindia.fr/ | 1 |
https://www.instagram.com/agencevoyageeninde/ | dofollow | https://www.instagram.com/agencevoyageeninde/ | 1 |
https://wa.me/919351374434?text=Bonjour+%21+Je+veux+savoir+pour+voyage+en+Inde | dofollow | https://wa.me/919351374434?text=Bonjour+%21+Je+veux+savoir+pour+voyage+en+Inde | 1 |
https://cookiedatabase.org/tcf/purposes/ | nofollow | Read more about these purposes | 1 |
Meta Tag | Value |
---|---|
og:title | Agence voyage en Inde, agence voyage francophone en Inde |
og:description | Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur. |
og:image | Missing |
og:url | https://www.voyageinindia.fr/ |
og:type | website |
Meta Tag | Value |
---|---|
twitter:card | summary_large_image |
twitter:title | Agence voyage en Inde, agence voyage francophone en Inde |
twitter:description | Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur. |
twitter:image | Missing |
Meta Tag | Value |
---|---|
og:title | Agence voyage en Inde, agence voyage francophone en Inde |
og:description | Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur. |
og:image | Missing |
og:url | https://www.voyageinindia.fr/ |
Meta Tag | Value |
---|---|
og:title | Agence voyage en Inde, agence voyage francophone en Inde |
og:description | Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur. |
og:image | Missing |
og:url | https://www.voyageinindia.fr/ |
Meta Tag | Value |
---|---|
og:title | Agence voyage en Inde, agence voyage francophone en Inde |
og:description | Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur. |
og:image | Missing |
og:url | https://www.voyageinindia.fr/ |
Meta Tag | Value |
---|---|
og:title | Agence voyage en Inde, agence voyage francophone en Inde |
og:description | Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur. |
og:image | Missing |
og:url | https://www.voyageinindia.fr/ |
Meta Tag | Value |
---|---|
google:title | Missing |
google:description | Missing |
google:image | Missing |
UTF-8
HTML5
Not validated
Google Analytics Detected
Yes
IP resolves to domain
Scheme: http, Host: voyageinindia.fr (Length: 16, Hyphens: 0)
HTTP 0: Check the response for details.
Indexable
Canonical URL differs from homepage
Found at http://voyageinindia.fr/sitemap_index.xml
Found at http://voyageinindia.fr/robots.txt
Clean URLs detected
https://www.voyageinindia.fr/
Canonical tag does not match homepage URL
Not Found
AMP version not detected. Consider implementing AMP for improved mobile speed.
index, follow, max-snippet:-1, max-video-preview:-1, max-image-preview:large
Favicon and touch icons detected.
No noindex meta tag found. Your page is indexable.
No nofollow meta tag found. All links are crawlable.
Not Detected
No embedded objects detected. This is ideal.
No
Mobile meta tag found. Possibly good usability.
Published on 2024-01-24T11:34:20+00:00
Language detected: en-US
Standard Page
No CSP | No X-Frame-Options
204
Not available
Structured data detected
No cache headers found
No CDN detected
Not Found
Ads.txt not found on your domain. Consider adding an ads.txt file to control your ad inventory.
URL: http://voyageinindia.fr
Report Generated: 2025-04-04T22:18:16+05:30
Cache Hit Timestamp:
Platform | Score (%) | Status | Comment |
---|---|---|---|
Desktop | 0 | Error | Performance is poor. Immediate improvements are needed. |
Mobile | 0 | Error | Performance is poor. Immediate improvements are needed. |
Overall Average Score | 0% - Critical issues detected on both desktop and mobile. Immediate optimizations are necessary. |
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Metric | Value |
---|---|
No key metrics available. |
No diagnostic opportunities found.
Score: 8 / 20 (40%)
Critical – Most social URLs are missing. It's highly recommended to include your social network profiles.
This metric indicates the percentage of visible text relative to the total HTML markup. A balanced ratio is key for readability and SEO.
Metric | Value | Description |
---|---|---|
HTML Size (bytes) | 285.99 KB | Total size of the HTML source. |
Text Size (bytes) | 104.68 KB | Total size of visible text. |
Text Ratio (%) | 36.6% | Percentage of text compared to total HTML. |
Ratio Category | Balanced | Indicates if the page is HTML-heavy, Balanced, or Text-heavy. |
Word Count | 11655 | Total number of words in visible text. |
Estimated Reading Time | 58 min | Approximate time to read the page. |
Load Time | 0.28 sec | Time taken to fetch the HTML. |
Total HTML Tags | 1951 | Count of all HTML tags. |
Total Links | 139 | Number of hyperlink tags. |
Total Images | 78 | Number of image tags. |
Total Scripts | 40 | Number of script tags. |
Total Styles | 19 | Number of style tags. |
HTTP Response Code | 200 | Status code received when fetching the page. |
Thumbnail | Image Info | Count |
---|---|---|
Source: data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMjgiIGhlaWdodD0iMTI4IiB2aWV3Qm94PSIwIDAgMTI4IDEyOCI+PHJlY3Qgd2lkdGg9IjEwMCUiIGhlaWdodD0iMTAwJSIgc3R5bGU9ImZpbGw6I2NmZDRkYjtmaWxsLW9wYWNpdHk6IDAuMTsiLz48L3N2Zz4= Dimensions: 128 x 128 Parent: a | 1 |
Thumbnail | Image Info | Count |
---|---|---|
Source: data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxMjgwIiBoZWlnaHQ9IjcyMCIgdmlld0JveD0iMCAwIDEyODAgNzIwIj48cmVjdCB3aWR0aD0iMTAwJSIgaGVpZ2h0PSIxMDAlIiBzdHlsZT0iZmlsbDojY2ZkNGRiO2ZpbGwtb3BhY2l0eTogMC4xOyIvPjwvc3ZnPg== Title: Holi-34001_2.jpeg Dimensions: 1280 x 720 Class: rev-slidebg tp-rs-img rs-lazyload Parent: rs-slide | 1 | |
Source: data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNTAiIGhlaWdodD0iMTUwIiB2aWV3Qm94PSIwIDAgMTUwIDE1MCI+PHJlY3Qgd2lkdGg9IjEwMCUiIGhlaWdodD0iMTAwJSIgc3R5bGU9ImZpbGw6I2NmZDRkYjtmaWxsLW9wYWNpdHk6IDAuMTsiLz48L3N2Zz4= Title: manoj Dimensions: 150 x 150 Class: vc_single_image-img attachment-full Parent: div | 2 | |
Source: data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSI3OTMiIGhlaWdodD0iNTUzIiB2aWV3Qm94PSIwIDAgNzkzIDU1MyI+PHJlY3Qgd2lkdGg9IjEwMCUiIGhlaWdodD0iMTAwJSIgc3R5bGU9ImZpbGw6I2NmZDRkYjtmaWxsLW9wYWNpdHk6IDAuMTsiLz48L3N2Zz4= Title: accept Dimensions: 793 x 553 Class: vc_single_image-img attachment-full Parent: div | 1 |
Agence voyage en Inde, agence voyage francophone en Inde
voyageinindia.fr/
Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur.
Agence voyage en Inde, agence voyage francophone en Inde
voyageinindia.fr/
Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur.
Agence voyage en Inde, agence voyage francophone en Inde
voyageinindia.fr/
Agence de Voyage en Inde avec equipe francophone spécialiste de voyage sur-mesure en Inde. Notre agence de voyage en Inde est base a Jaipur.
Domain Name | voyageinindia.fr |
---|---|
Registrar | N/A |
IANA ID | N/A |
Registrar URL | N/A |
WHOIS Server | N/A |
Abuse Contact | N/A |
Domain Status | N/A |
Creation Date | N/A |
Expiry Date | N/A |
Updated Date | N/A |
Age | N/A years (N/A days) |
Hosted IP Address | 65.181.111.23 |
Name Servers |
|
Field | Value |
---|---|
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | A |
ip | 65.181.111.23 |
Field | Value |
---|---|
host | voyageinindia.fr |
class | IN |
ttl | 21600 |
type | NS |
target | ns1.chiefbrand.com |
host | voyageinindia.fr |
class | IN |
ttl | 21600 |
type | NS |
target | ns2.chiefbrand.com |
Field | Value |
---|---|
host | voyageinindia.fr |
class | IN |
ttl | 21600 |
type | SOA |
mname | ns1.chiefbrand.com |
rname | piyushrawatwxn.gmail.com |
serial | 2025031900 |
refresh | 3600 |
retry | 1800 |
expire | 1209600 |
minimum-ttl | 86400 |
Field | Value |
---|---|
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | MX |
pri | 5 |
target | ALT1.ASPMX.L.GOOGLE.com |
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | MX |
pri | 10 |
target | ALT4.ASPMX.L.GOOGLE.com |
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | MX |
pri | 10 |
target | ALT3.ASPMX.L.GOOGLE.com |
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | MX |
pri | 1 |
target | ASPMX.L.GOOGLE.com |
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | MX |
pri | 5 |
target | ALT2.ASPMX.L.GOOGLE.com |
Field | Value |
---|---|
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | TXT |
txt | google-site-verification=K9WHmZC0AQkOGqg2dL5_-biBfvu6mj2xyiklMe0DgHI |
entries | google-site-verification=K9WHmZC0AQkOGqg2dL5_-biBfvu6mj2xyiklMe0DgHI |
host | voyageinindia.fr |
class | IN |
ttl | 7200 |
type | TXT |
txt | google-site-verification=0d4fAPboie32wsD3Rp1r34DX7ff5SKjcljBwcJSVeJ0 |
entries | google-site-verification=0d4fAPboie32wsD3Rp1r34DX7ff5SKjcljBwcJSVeJ0 |
Parameter | Value |
---|---|
Server IP | 65.181.111.23 |
IP Version | 4 |
City | Buffalo |
Region | New York |
Country | United States of America |
Zip Code | 14201 |
Time Zone | -05:00 |
Continent | Americas |
Language | English |
Currency | USD US Dollar |
Is Proxy? | No |
DNS:autodiscover.voyageinindia.fr, DNS:cpanel.voyageinindia.fr, DNS:cpcalendars.voyageinindia.fr, DNS:cpcontacts.voyageinindia.fr, DNS:mail.voyageinindia.fr, DNS:voyageinindia.fr, DNS:webdisk.voyageinindia.fr, DNS:webmail.voyageinindia.fr, DNS:www.voyageinindia.fr
Policy: 2.23.140.1.2.1
Other technical details are available for advanced troubleshooting.
Overall Comment: Excellent server configuration. All checks passed.
Schema
JSON‑LD Data
Organization
Microdata
Schema Analysis Report
Score: 7 / 10 (70%)
RDFa markup is missing. Overall, the structured data markup quality could be improved.